BRUNEI MUARA  DISTRICT

( MUARA  HARBOUR )

Lat : 05° 1.7' N Long : 115° 04.3 '  E

February 2012

Tide Time

DAY / HOUR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1.1 1.0 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.8 1.8 1.7 1.5 1.3 1.2
2 1.0 1.0 0.9 0.9 0.9 1.0 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.9 1.8 1.7 1.5 1.3
3 1.1 0.9 0.8 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.8 1.8 1.9 2.0 2.0 1.9 1.7 1.5
4 1.3 1.0 0.8 0.7 0.6 0.6 0.7 0.8 1.0 1.1 1.3 1.4 1.4 1.5 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.0 1.9 1.7
5 1.5 1.2 0.9 0.7 0.5 0.5 0.6 0.7 0.9 1.1 1.2 1.4 1.4 1.5 1.5 1.5 1.6 1.7 1.8 2.0 2.1 2.1 2.1 2.0
6 1.7 1.4 1.1 0.7 0.5 0.4 0.4 0.5 0.7 1.0 1.2 1.3 1.4 1.5 1.5 1.4 1.5 1.5 1.7 1.8 2.0 2.2 2.2 2.2
7 2.0 1.7 1.3 1.0 0.6 0.4 0.4 0.4 0.6 0.9 1.1 1.3 1.4 1.5 1.5 1.4 1.4 1.4 1.5 1.6 1.8 2.0 2.2 2.3
2.2 2.0 1.6 1.2 0.8 0.5 0.4 0.4 0.5 0.7 1.0 1.3 1.4 1.5 1.5 1.4 1.3 1.3 1.3 1.4 1.6 1.8 2.1 2.2
2.3 2.1 1.9 1.5 1.1 0.8 0.5 0.4 0.5 0.7 0.9 1.2 1.4 1.5 1.5 1.5 1.3 1.2 1.1 1.2 1.3 1.5 1.8 2.0
10 2.2 2.2 2.0 1.8 1.4 1.0 0.7 0.6 0.6 0.7 0.9 1.2 1.4 1.6 1.6 1.5 1.4 1.2 1.1 1.0 1.1 1.3 1.5 1.7
11 1.9 2.0 2.0 1.9 1.6 1.3 1.0 0.8 0.7 0.8 0.9 1.2 1.4 1.6 1.7 1.7 1.5 1.4 1.2 1.0 1.0 1.0 1.2 1.4
12 1.6 1.8 1.9 1.8 1.7 1.5 1.2 1.0 0.9 0.9 1.0 1.2 1.5 1.7 1.8 1.8 1.7 1.5 1.3 1.1 1.0 0.9 1.0 1.1
13 1.3 1.5 1.6 1.6 1.6 1.5 1.3 1.2 1.1 1.0 1.1 1.3 1.5 1.7 1.8 1.9 1.9 1.7 1.5 1.3 1.1 0.9 0.9 0.9
14 1.0 1.1 1.3 1.4 1.4 1.4 1.3 1.3 1.2 1.2 1.2 1.3 1.5 1.7 1.9 2.0 2.0 1.9 1.8 1.6 1.3 1.1 0.9 0.8
15 0.8 0.9 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.3 1.3 1.4 1.5 1.7 1.8 2.0 2.0 2.0 2.0 1.8 1.6 1.4 1.1 0.9
16 0.8 0.7 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.7 1.8 1.9 2.0 2.1 2.1 2.0 1.9 1.7 1.4 1.1
17 0.9 0.7 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.3 1.4 1.5 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.1 1.9 1.7 1.5
18 1.2 0.9 0.7 0.5 0.5 0.5 0.7 0.8 1.0 1.2 1.4 1.5 1.5 1.6 1.6 1.6 1.7 1.8 2.0 2.1 2.1 2.1 2.0 1.8
19 1.5 1.1 0.8 0.6 0.5 0.4 0.5 0.7 0.9 1.1 1.3 1.4 1.5 1.5 1.5 1.5 1.5 1.6 1.8 1.9 2.1 2.2 2.2 2.0
20 1.8 1.5 1.1 0.8 0.5 0.4 0.4 0.5 0.7 1.0 1.2 1.4 1.5 1.5 1.5 1.4 1.4 1.4 1.5 1.7 1.9 2.1 2.2 2.2
21 2.0 1.7 1.4 1.0 0.7 0.5 0.4 0.5 0.7 0.9 1.1 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.3 1.5 1.7 1.9 2.1 2.2
22  2.1 1.9 1.6 1.3 0.9 0.6 0.5 0.5 0.6 0.9 1.1 1.3 1.5 1.5 1.5 1.4 1.2 1.1 1.1 1.2 1.4 1.6 1.9 2.0
23 2.1 2.0 1.8 1.5 1.2 0.8 0.6 0.6 0.7 0.8 1.1 1.3 1.5 1.6 1.5 1.4 1.3 1.1 1.0 1.0 1.2 1.4 1.6 1.8
24 2.0 2.0 1.8 1.6 1.3 1.0 0.8 0.7 0.7 0.9 1.1 1.3 1.5 1.6 1.6 1.5 1.3 1.2 1.0 1.0 1.0 1.2 1.4 1.6
25 1.8 1.8 1.8 1.7 1.4 1.2 1.0 0.8 0.8 0.9 1.1 1.3 1.5 1.7 1.7 1.6 1.4 1.3 1.1 0.9 0.9 1.0 1.2 1.4
26 1.5 1.7 1.7 1.6 1.5 1.3 1.1 1.0 0.9 1.0 1.2 1.4 1.6 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.9 0.9 1.0 1.2
27 1.3 1.5 1.5 1.5 1.4 1.3 1.2 1.1 1.0 1.1 1.2 1.4 1.6 1.7 1.8 1.8 1.7 1.5 1.3 1.1 1.0 0.9 0.9 1.0
28 1.1 1.3 1.3 1.4 1.4 1.3 1.2 1.1 1.1 1.2 1.3 1.4 1.6 1.7 1.8 1.8 1.8 1.6 1.5 1.3 1.1 0.9 0.9 0.9
29 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.6 1.7 1.8 1.9 1.8 1.8 1.6 1.4 1.2 1.1 0.9 0.9

BRUNEI RIVER ( SUNGAI BRUNEI )

Lat : 04° 52.49' N Long : 115° 57.04 '  E

February 2012

Tide Time

DAY / HOUR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 0.9 0.8 0.9 1.0 1.1 1.1 1.2 1.2 1.2 1.2 1.3 1.3 1.4 1.5 1.7 1.9 2.1 2.2 2.1 2.0 1.9 1.7 1.4 1.2
2 0.9 0.7 0.7 0.7 0.8 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 2.0 2.2 2.2 2.2 2.1 1.9 1.6 1.4
3 1.1 0.8 0.6 0.5 0.6 0.7 0.8 0.9 1.1 1.2 1.3 1.4 1.5 1.6 1.6 1.7 1.9 2.1 2.2 2.3 2.2 2.1 1.9 1.6
4 1.3 1.0 0.7 0.4 0.3 0.4 0.6 0.8 0.9 1.1 1.3 1.4 1.5 1.6 1.6 1.7 1.8 1.9 2.1 2.3 2.3 2.3 2.2 2.0
5 1.6 1.3 0.9 0.5 0.3 0.2 0.3 0.5 0.8 1.0 1.2 1.4 1.6 1.6 1.7 1.7 1.6 1.7 1.9 2.1 2.3 2.4 2.3 2.2
6 2.0 1.6 1.2 0.8 0.4 0.2 0.2 0.3 0.6 0.9 1.1 1.4 1.6 1.7 1.7 1.7 1.6 1.5 1.6 1.8 2.1 2.3 2.3 2.3
7 2.2 2.0 1.6 1.2 0.8 0.4 0.1 0.2 0.5 0.8 1.1 1.3 1.5 1.7 1.8 1.7 1.6 1.5 1.4 1.5 1.7 2.0 2.2 2.3
2.3 2.2 1.9 1.6 1.1 0.7 0.3 0.2 0.4 0.7 1.0 1.3 1.5 1.7 1.8 1.8 1.7 1.5 1.3 1.2 1.4 1.7 1.9 2.1
9 2.1 2.2 2.1 1.8 1.5 1.0 0.6 0.4 0.4 0.6 1.0 1.2 1.5 1.7 1.9 1.9 1.8 1.6 1.4 1.2 1.2 1.4 1.6 1.8
10 1.9 2.0 2.0 1.9 1.7 1.3 0.9 0.6 0.5 0.6 0.9 1.2 1.5 1.7 1.9 2.0 2.0 1.8 1.5 1.2 1.1 1.1 1.3 1.5
11 1.6 1.7 1.8 1.8 1.7 1.5 1.2 0.9 0.7 0.7 1.0 1.2 1.5 1.7 1.9 2.0 2.1 1.9 1.7 1.4 1.1 1.0 1.1 1.2
12 1.4 1.5 1.6 1.6 1.6 1.5 1.3 1.1 0.9 0.9 1.0 1.2 1.5 1.7 1.9 2.1 2.1 2.0 1.8 1.5 1.3 1.1 1.0 1.0
13 1.1 1.2 1.3 1.4 1.5 1.5 1.4 1.2 1.1 1.0 1.1 1.3 1.5 1.7 1.9 2.1 2.1 2.1 1.9 1.7 1.4 1.2 1.0 0.9
14 0.9 1.0 1.1 1.2 1.3 1.3 1.3 1.2 1.2 1.2 1.2 1.3 1.5 1.7 1.9 2.1 2.2 2.2 2.0 1.8 1.5 1.3 1.1 0.9
15 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.9 2.1 2.2 2.2 2.1 1.9 1.7 1.4 1.2 1.0
16 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.4 1.5 1.7 1.8 2.0 2.2 2.3 2.3 2.1 1.9 1.7 1.4 1.1
17 0.9 0.6 0.5 0.5 0.7 0.8 0.9 1.0 1.1 1.3 1.4 1.5 1.6 1.6 1.7 1.9 2.1 2.3 2.3 2.3 2.1 1.9 1.7 1.4
18 1.1 0.8 0.5 0.4 0.4 0.6 0.7 0.9 1.0 1.2 1.4 1.5 1.6 1.6 1.7 1.8 1.9 2.1 2.3 2.3 2.3 2.2 2.0 1.7
19 1.4 1.0 0.7 0.4 0.3 0.3 0.5 0.7 0.9 1.1 1.3 1.5 1.6 1.6 1.6 1.7 1.7 1.9 2.1 2.2 2.3 2.3 2.2 2.0
20 1.7 1.3 1.0 0.6 0.3 0.2 0.3 0.5 0.8 1.0 1.3 1.5 1.6 1.7 1.7 1.6 1.6 1.6 1.7 2.0 2.2 2.3 2.3 2.2
21 2.0 1.7 1.3 0.9 0.6 0.3 0.2 0.4 0.7 1.0 1.2 1.5 1.6 1.7 1.7 1.7 1.5 1.4 1.4 1.6 1.9 2.1 2.2 2.2
22  2.1 1.9 1.7 1.3 0.9 0.5 0.3 0.3 0.6 0.9 1.2 1.4 1.7 1.8 1.8 1.8 1.6 1.4 1.2 1.3 1.5 1.8 2.0 2.1
23 2.1 2.0 1.9 1.6 1.2 0.8 0.5 0.4 0.5 0.9 1.2 1.4 1.7 1.9 2.0 1.9 1.8 1.5 1.2 1.1 1.2 1.4 1.7 1.8
24 1.9 1.9 1.9 1.8 1.5 1.1 0.8 0.5 0.6 0.8 1.2 1.4 1.7 1.9 2.0 2.1 1.9 1.7 1.3 1.1 1.0 1.1 1.3 1.5
25 1.7 1.7 1.8 1.8 1.6 1.4 1.0 0.8 0.7 0.8 1.1 1.4 1.7 1.9 2.1 2.2 2.1 1.9 1.5 1.2 1.0 0.9 1.1 1.2
26 1.4 1.5 1.6 1.7 1.6 1.5 1.2 1.0 0.9 0.9 1.1 1.4 1.7 1.9 2.1 2.2 2.2 2.0 1.7 1.4 1.1 0.9 0.9 1.0
27 1.1 1.3 1.4 1.5 1.5 1.5 1.3 1.2 1.1 1.1 1.2 1.4 1.7 1.9 2.1 2.2 2.2 2.1 1.8 1.5 1.2 1.0 0.8 0.8
28 0.9 1.0 1.1 1.3 1.4 1.4 1.3 1.2 1.2 1.2 1.3 1.4 1.7 1.9 2.1 2.2 2.2 2.2 2.0 1.7 1.4 1.1 0.9 0.8
29 0.7 0.8 0.9 1.1 1.2 1.2 1.3 1.2 1.2 1.3 1.4 1.5 1.7 1.9 2.1 2.2 2.3 2.2 2.1 1.8 1.5 1.3 1.0 0.8

NOTE:

  -  NEW MOON             - FULL MOON 

                          

                                        Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                              Last modified:  January 09, 2012