TEMBURONG DISTRICT
Lat : 04° 35.6' N Long : 114° 10.8' E
March 2012
Tide Time
| DAY / HOUR | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 0.7 | 0.7 | 0.9 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 | 2.1 | 2.1 | 2.0 | 1.8 | 1.6 | 1.4 | 1.1 |
| 2 | 0.9 | 0.8 | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.5 | 1.7 | 1.9 | 2.0 | 2.1 | 2.0 | 1.9 | 1.8 | 1.6 | 1.5 |
| 3 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 2.0 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 |
| 4 | 1.6 | 1.4 | 1.1 | 0.8 | 0.7 | 0.6 | 0.7 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 |
| 5 | 2.0 | 1.8 | 1.5 | 1.2 | 0.9 | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.8 | 2.0 | 2.1 | 2.2 | 2.3 |
| 6 | 2.3 | 2.2 | 2.0 | 1.6 | 1.2 | 0.8 | 0.6 | 0.5 | 0.6 | 0.8 | 1.1 | 1.3 | 1.5 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 |
| 7 | 2.4 | 2.4 | 2.3 | 2.0 | 1.6 | 1.2 | 0.8 | 0.5 | 0.5 | 0.7 | 0.9 | 1.2 | 1.5 | 1.6 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.2 | 1.4 | 1.6 | 1.9 | 2.1 |
|
8 |
2.3 | 2.4 | 2.4 | 2.3 | 2.0 | 1.6 | 1.1 | 0.7 | 0.6 | 0.6 | 0.9 | 1.2 | 1.5 | 1.7 | 1.8 | 1.8 | 1.6 | 1.4 | 1.2 | 1.0 | 1.0 | 1.2 | 1.5 | 1.8 |
| 9 | 2.1 | 2.3 | 2.4 | 2.4 | 2.2 | 1.8 | 1.4 | 1.0 | 0.7 | 0.6 | 0.8 | 1.1 | 1.5 | 1.8 | 2.0 | 2.0 | 1.9 | 1.6 | 1.3 | 1.0 | 0.8 | 0.8 | 1.1 | 1.4 |
| 10 | 1.8 | 2.0 | 2.2 | 2.3 | 2.2 | 2.0 | 1.6 | 1.2 | 0.9 | 0.7 | 0.8 | 1.1 | 1.5 | 1.8 | 2.1 | 2.2 | 2.1 | 1.9 | 1.5 | 1.1 | 0.8 | 0.6 | 0.7 | 1.0 |
| 11 | 1.4 | 1.7 | 1.9 | 2.1 | 2.1 | 2.0 | 1.7 | 1.4 | 1.1 | 0.9 | 0.9 | 1.1 | 1.5 | 1.9 | 2.1 | 2.3 | 2.3 | 2.1 | 1.7 | 1.3 | 0.9 | 0.6 | 0.5 | 0.6 |
| 12 | 1.0 | 1.4 | 1.6 | 1.8 | 1.9 | 1.9 | 1.7 | 1.4 | 1.2 | 1.0 | 0.9 | 1.1 | 1.5 | 1.9 | 2.2 | 2.4 | 2.4 | 2.3 | 2.0 | 1.5 | 1.1 | 0.7 | 0.5 | 0.4 |
| 13 | 0.6 | 1.0 | 1.3 | 1.5 | 1.7 | 1.7 | 1.6 | 1.4 | 1.2 | 1.1 | 1.0 | 1.1 | 1.4 | 1.8 | 2.2 | 2.4 | 2.4 | 2.4 | 2.1 | 1.8 | 1.4 | 1.0 | 0.6 | 0.4 |
| 14 | 0.5 | 0.7 | 1.0 | 1.2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.4 | 2.4 | 2.2 | 2.0 | 1.6 | 1.3 | 1.0 | 0.7 |
| 15 | 0.5 | 0.6 | 0.8 | 1.0 | 1.1 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.3 | 2.3 | 2.3 | 2.1 | 1.8 | 1.6 | 1.3 | 1.0 |
| 16 | 0.8 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.8 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.7 | 1.5 |
| 17 | 1.2 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 |
| 18 | 1.6 | 1.4 | 1.1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 |
| 19 | 2.0 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 | 0.7 | 0.7 | 0.9 | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 |
| 20 | 2.1 | 2.1 | 1.9 | 1.5 | 1.2 | 0.9 | 0.7 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2.1 |
| 21 | 2.1 | 2.2 | 2.1 | 1.8 | 1.5 | 1.1 | 0.9 | 0.7 | 0.8 | 0.9 | 1.1 | 1.4 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.9 |
|
22 |
2.0 | 2.1 | 2.1 | 2.0 | 1.8 | 1.4 | 1.1 | 0.9 | 0.8 | 0.9 | 1.1 | 1.4 | 1.7 | 1.8 | 1.9 | 1.9 | 1.7 | 1.4 | 1.2 | 1.1 | 1.1 | 1.3 | 1.5 | 1.7 |
| 23 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 1.6 | 1.3 | 1.0 | 0.9 | 0.9 | 1.1 | 1.4 | 1.7 | 1.9 | 2.1 | 2.1 | 1.9 | 1.6 | 1.3 | 1.1 | 1.0 | 1.0 | 1.2 | 1.4 |
| 24 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 | 1.7 | 1.4 | 1.2 | 1.0 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.2 | 2.2 | 2.1 | 1.8 | 1.5 | 1.1 | 0.9 | 0.8 | 0.9 | 1.1 |
| 25 | 1.4 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 | 1.5 | 1.3 | 1.1 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.2 | 2.3 | 2.2 | 2.0 | 1.6 | 1.2 | 0.9 | 0.7 | 0.8 | 0.9 |
| 26 | 1.2 | 1.4 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.2 | 1.4 | 1.8 | 2.1 | 2.2 | 2.3 | 2.3 | 2.1 | 1.7 | 1.3 | 1.0 | 0.7 | 0.5 | 0.6 |
| 27 | 0.9 | 1.2 | 1.5 | 1.6 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.1 | 1.4 | 1.7 | 2.0 | 2.3 | 2.3 | 2.3 | 2.1 | 1.8 | 1.4 | 1.1 | 0.8 | 0.5 | 0.5 |
| 28 | 0.7 | 1.0 | 1.3 | 1.5 | 1.6 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1.1 | 1.3 | 1.6 | 2.0 | 2.2 | 2.3 | 2.3 | 2.2 | 1.9 | 1.5 | 1.2 | 0.9 | 0.6 | 0.5 |
| 29 | 0.5 | 0.8 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.8 | 2.1 | 2.3 | 2.3 | 2.2 | 2.0 | 1.7 | 1.4 | 1.1 | 0.9 | 0.6 |
| 30 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.6 | 1.9 | 2.1 | 2.2 | 2.2 | 2.1 | 1.9 | 1.6 | 1.4 | 1.2 | 0.9 |
| 31 | 0.7 | 0.6 | 0.6 | 0.8 | 1.0 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.9 | 2.1 | 2.2 | 2.2 | 2.0 | 1.9 | 1.7 | 1.5 | 1.3 |
NOTE :
- NEW MOON
- FULL MOON