TUTONG   DISTRICT

Lat : 04° 46.2' N Long : 114° 35.8' E 

February 2012

(  High/Low Tide Time :  +10/+05 mins )

DAY / HOUR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.6 1.5 1.5 1.4 1.2 1.1 1.0
2 0.9 0.8 0.7 0.7 0.7 0.7 0.8 0.8 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.5 1.4 1.2 1.0
3 0.9 0.7 0.6 0.6 0.6 0.6 0.7 0.7 0.8 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.6 1.7 1.7 1.6 1.5 1.4 1.2
4 1.0 0.8 0.6 0.5 0.5 0.5 0.5 0.6 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.7 1.8 1.7 1.6 1.4
5 1.1 0.9 0.7 0.5 0.4 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.6
6 1.3 1.1 0.8 0.6 0.4 0.3 0.3 0.4 0.6 0.7 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.7 1.8 1.9 1.9 1.8
7 1.6 1.3 1.0 0.7 0.5 0.3 0.3 0.4 0.5 0.7 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.9 1.9
1.7 1.5 1.2 0.9 0.6 0.4 0.3 0.3 0.5 0.6 0.8 1.0 1.1 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.5 1.7 1.8 1.9
9 1.8 1.7 1.4 1.1 0.8 0.6 0.4 0.4 0.4 0.6 0.8 1.0 1.1 1.2 1.2 1.1 1.1 1.0 1.1 1.1 1.3 1.5 1.6 1.8
10 1.8 1.7 1.6 1.3 1.0 0.8 0.6 0.5 0.5 0.6 0.8 1.0 1.1 1.2 1.2 1.2 1.1 1.0 1.0 1.0 1.1 1.2 1.4 1.5
11 1.6 1.7 1.6 1.4 1.2 1.0 0.8 0.6 0.6 0.7 0.8 1.0 1.2 1.3 1.3 1.3 1.2 1.1 1.0 0.9 0.9 1.0 1.1 1.3
12 1.4 1.5 1.5 1.4 1.3 1.1 0.9 0.8 0.7 0.8 0.9 1.1 1.2 1.3 1.4 1.4 1.3 1.2 1.0 0.9 0.8 0.8 0.9 1.0
13 1.1 1.2 1.3 1.3 1.2 1.1 1.0 0.9 0.9 0.9 1.0 1.1 1.3 1.4 1.5 1.5 1.4 1.3 1.2 1.0 0.9 0.8 0.8 0.8
14 0.9 0.9 1.0 1.1 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.1 1.3 1.4 1.5 1.6 1.6 1.5 1.4 1.2 1.0 0.9 0.8 0.7
15 0.7 0.7 0.7 0.8 0.9 0.9 0.9 0.9 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.6 1.5 1.4 1.2 1.0 0.9 0.7
16 0.6 0.5 0.5 0.6 0.6 0.7 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.4 1.3 1.1 0.9
17 0.7 0.5 0.4 0.4 0.4 0.5 0.6 0.7 0.8 0.9 1.1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.1
18 0.8 0.6 0.5 0.4 0.3 0.3 0.4 0.6 0.7 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.7 1.5 1.3
19 1.1 0.8 0.6 0.4 0.3 0.3 0.3 0.5 0.6 0.8 0.9 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.6 1.7 1.8 1.8 1.7 1.6
20 1.3 1.1 0.8 0.6 0.4 0.3 0.3 0.4 0.6 0.7 0.9 1.0 1.1 1.1 1.1 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.7
21 1.5 1.3 1.0 0.7 0.5 0.4 0.3 0.4 0.5 0.7 0.9 1.0 1.1 1.1 1.1 1.1 1.1 1.1 1.2 1.3 1.5 1.7 1.7 1.7
22 1.6 1.5 1.2 0.9 0.7 0.5 0.4 0.4 0.6 0.7 0.9 1.0 1.1 1.1 1.1 1.1 1.0 1.0 1.0 1.1 1.3 1.5 1.6 1.7
23 1.7 1.6 1.4 1.1 0.9 0.7 0.6 0.5 0.6 0.8 0.9 1.1 1.1 1.2 1.2 1.1 1.0 0.9 0.9 1.0 1.1 1.3 1.4 1.6
24 1.6 1.5 1.4 1.2 1.0 0.8 0.7 0.6 0.7 0.8 1.0 1.1 1.2 1.2 1.2 1.1 1.0 0.9 0.9 0.9 0.9 1.1 1.2 1.4
25 1.5 1.5 1.4 1.3 1.1 0.9 0.8 0.7 0.8 0.9 1.0 1.2 1.3 1.3 1.3 1.2 1.1 1.0 0.9 0.8 0.8 0.9 1.0 1.2
26 1.3 1.3 1.3 1.3 1.1 1.0 0.9 0.8 0.8 0.9 1.1 1.2 1.3 1.4 1.4 1.3 1.2 1.1 0.9 0.8 0.8 0.8 0.9 1.0
27 1.1 1.2 1.2 1.2 1.1 1.0 0.9 0.9 0.9 1.0 1.1 1.2 1.3 1.4 1.4 1.4 1.3 1.2 1.0 0.9 0.8 0.8 0.8 0.9
28 0.9 1.0 1.0 1.1 1.0 1.0 1.0 0.9 1.0 1.0 1.1 1.2 1.4 1.5 1.5 1.5 1.4 1.3 1.1 1.0 0.9 0.8 0.7 0.7
29 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.1 1.3 1.4 1.5 1.5 1.5 1.5 1.4 1.3 1.1 1.0 0.8 0.8 0.7

Note .

  -  NEW MOON       - FULL MOON

                    Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                         Last modified:  January 09, 2012