The Government of Brunei Darussalam

 

 

 

                                              Bahasa Melayu Version     

Statistics

 
 NUMBER OF BOATS LICENSED 
           
YEAR  CARGO BOATS "BC" PASSENGER BOATS  "BP" FISHING VESSELS "BA" PLEASURE BOATS "BZ"  GOVERNMENT BOATS "BG"
1983 7 34 178 0 0
1984 16 92 412 0 0
1985 0 0 0 0 0
1986 11 3 0 8 78
1987 16 18 2 68 47
1988 30 30 8 78 55
1989 36 79 17 95 54
1990 13 32 13 98 6
1991 9 42 12 91 7
1992 14 36 17 94 37
1993 11 16 6 62 2
1994 21 226 11 51 6
1995 5 40 7 43 22
1996 15 65 35 73 24
1997 6 60 19 58 40
1998 8 65 34 97 45
1999 9 94 39 40 27
2000 10 136 35 30 30
2001 11 125 28 43 33
2002 4 108 28 37 21
2003 4 96 37 35 37
2004 14 67 30 32 70
2005 9 65 37 28 42
2006 7 60 34 26 53
2007 10 126 40 48 38
2008 7 201 44 42 40
Jan - April 2009 2 61 14 15 24

 

 

 


||
Brief History | Mission & Function | Marine Info  | Client's Charter  | Functions & Duties | Organisation Structure | Service Hub 2024  | Achievements | OSPAR | Boat Schedule | Notice to Mariners |   Tidal Information  | Feedback ||

||
Home | Government | Ministries and Departments | About Brunei | On-line News | Important Contacts | Related Sites ||