KUALA  BELAIT  DISTRICT.

Lat : 04° 35.6' N Long : 114° 10.8' E

January 2012

Tide Time

DAY / HOUR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1.4 1.4 1.4 1.4 1.3 1.3 1.2 1.1 1.0 0.9 0.9 1.0 1.0 1.1 1.3 1.4 1.4 1.5 1.5 1.5 1.4 1.3 1.3 1.3
2 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.0 1.0 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.6 1.5 1.5 1.4 1.3 1.2
3 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.5 1.4 1.2
4 1.1 1.0 0.9 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.3
5 1.1 1.0 0.8 0.7 0.7 0.7 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.4
6 1.2 1.0 0.8 0.6 0.6 0.5 0.6 0.7 0.8 0.9 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.8 1.6
7 1.3 1.1 0.8 0.6 0.5 0.4 0.5 0.5 0.7 0.8 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.9 1.8
8 1.5 1.2 1.0 0.7 0.5 0.4 0.4 0.4 0.6 0.7 0.9 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.8 1.9 2.0 2.0 1.9
        9   1.7 1.4 1.1 0.8 0.6 0.4 0.3 0.3 0.5 0.6 0.8 1.0 1.1 1.2 1.3 1.3 1.3 1.4 1.5 1.7 1.8 2.0 2.0 2.0
10 1.9 1.7 1.3 1.0 0.7 0.5 0.3 0.3 0.4 0.5 0.7 0.9 1.1 1.2 1.2 1.3 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.0
11 2.0 1.8 1.6 1.2 0.9 0.6 0.4 0.3 0.4 0.5 0.7 0.9 1.0 1.1 1.2 1.3 1.3 1.3 1.3 1.4 1.5 1.7 1.9 2.0
12 2.0 1.9 1.7 1.4 1.1 0.8 0.6 0.4 0.4 0.5 0.6 0.8 1.0 1.1 1.2 1.3 1.3 1.2 1.3 1.3 1.4 1.5 1.7 1.8
13 1.9 1.9 1.8 1.6 1.3 1.0 0.8 0.6 0.5 0.5 0.6 0.8 1.0 1.1 1.2 1.3 1.3 1.3 1.2 1.2 1.3 1.3 1.5 1.6
14 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.7 0.8 1.0 1.1 1.3 1.3 1.4 1.3 1.3 1.2 1.2 1.2 1.3 1.4
15 1.5 1.5 1.5 1.5 1.4 1.3 1.1 0.9 0.8 0.8 0.8 0.9 1.0 1.2 1.3 1.4 1.4 1.4 1.4 1.3 1.2 1.1 1.1 1.1
16 1.2 1.3 1.3 1.3 1.3 1.2 1.1 1.0 0.9 0.9 0.9 1.0 1.1 1.2 1.3 1.5 1.5 1.5 1.5 1.4 1.3 1.2 1.1 1.0
17 1.0 1.0 1.0 1.1 1.1 1.1 1.1 1.0 1.0 1.0 1.0 1.1 1.1 1.2 1.4 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.1 1.0
18 0.9 0.8 0.8 0.8 0.8 0.9 0.9 1.0 1.0 1.0 1.1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.4 1.3 1.1
19 0.9 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.8 1.7 1.5 1.2
20 1.0 0.8 0.6 0.4 0.4 0.4 0.5 0.6 0.7 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.9 1.7 1.5
21 1.2 0.9 0.6 0.4 0.3 0.2 0.3 0.4 0.6 0.8 0.9 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.9 2.0 2.0 1.9 1.7
22 1.5 1.2 0.8 0.6 0.3 0.2 0.2 0.3 0.4 0.6 0.8 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.9 2.0 2.0 1.9
      23  1.7 1.4 1.1 0.8 0.5 0.3 0.2 0.2 0.3 0.5 0.7 0.9 1.1 1.2 1.2 1.2 1.3 1.3 1.4 1.6 1.7 1.9 2.0 2.0
24 1.9 1.7 1.4 1.0 0.7 0.5 0.3 0.3 0.3 0.5 0.7 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.9 1.9
25 1.9 1.8 1.6 1.3 0.9 0.7 0.5 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.4 1.5 1.7 1.8
26 1.8 1.8 1.6 1.4 1.1 0.9 0.7 0.5 0.5 0.5 0.7 0.9 1.0 1.1 1.2 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.5 1.6
27 1.7 1.7 1.6 1.5 1.3 1.0 0.8 0.7 0.6 0.6 0.8 0.9 1.1 1.2 1.2 1.3 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.4
28 1.5 1.6 1.5 1.4 1.3 1.1 0.9 0.8 0.7 0.7 0.8 1.0 1.1 1.2 1.3 1.3 1.3 1.2 1.2 1.1 1.1 1.1 1.2 1.2
29 1.3 1.4 1.4 1.3 1.3 1.1 1.0 0.9 0.8 0.8 0.9 1.0 1.1 1.3 1.3 1.4 1.4 1.3 1.3 1.2 1.1 1.1 1.1 1.1
30 1.1 1.2 1.2 1.2 1.2 1.1 1.0 0.9 0.9 0.9 1.0 1.1 1.2 1.3 1.4 1.4 1.5 1.4 1.3 1.2 1.1 1.1 1.0 1.0
31 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.4 1.2 1.1 1.0 1.0

Note.

  -  NEW MOON              - FULL MOON

   Send mail to bklaut1@brunet.bn with questions or comments about this web site.
 Last modified:  December 31, 2011