KUALA BELAIT DISTRICT.
Lat : 04° 35.6' N Long : 114° 10.8' E
July 2011
Tide Time
| Date / Day / Time | 00 | '01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 01 |
F |
1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 1.7 | 1.5 | 1.2 | 0.9 | 0.6 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 |
| 02 | Sa | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 1.7 | 1.4 | 1.1 | 0.8 | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.8 |
| 03 | Su | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | 1.9 | 1.6 | 1.3 | 1.0 | 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 |
| 04 | M | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 1.9 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 |
| 05 | T | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.5 | 1.6 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.4 | 1.2 | 0.9 | 0.7 | 0.5 | 0.5 | 0.5 | 0.7 |
| 06 | W | 0.8 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.6 | 0.7 |
| 07 | Th | 0.9 | 1.0 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 |
| 08 | F | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 |
| 09 | Sa | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 |
| 10 | Su | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.3 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 |
| 11 | M | 1.2 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 |
| 12 | T | 1.2 | 1.3 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.3 | 1.1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 |
| 13 | W | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.6 | 1.3 | 1.0 | 0.8 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 | 1.0 |
| 14 | Th | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2.0 | 1.9 | 1.8 | 1.6 | 1.3 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 0.9 |
| 15 | F | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 2.0 | 2.0 | 1.9 | 1.8 | 1.5 | 1.2 | 0.9 | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 | 0.9 |
| 16 |
Sa |
1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 1.7 | 1.5 | 1.1 | 0.8 | 0.6 | 0.4 | 0.3 | 0.3 | 0.5 | 0.6 | 0.8 |
| 17 | Su | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 1.9 | 1.8 | 1.6 | 1.3 | 1.1 | 0.8 | 0.6 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 |
| 18 | M | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.5 | 1.2 | 1.0 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 |
| 19 | T | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 |
| 20 | W | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 |
| 21 | Th | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 |
| 22 | F | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 |
| 23 | Sa | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
| 24 | Su | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
| 25 | M | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 |
| 26 | T | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 |
| 27 | W | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.3 | 1.0 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 |
| 28 | Th | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.5 | 1.2 | 1.0 | 0.7 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 1.0 | 1.1 |
| 29 | F | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.5 | 1.2 | 0.9 | 0.6 | 0.4 | 0.3 | 0.3 | 0.4 | 0.6 | 0.7 | 0.9 | 1.0 |
| 30 | Sa | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 1.7 | 1.4 | 1.1 | 0.8 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.6 | 0.8 | 1.0 |
| 31 |
Su |
1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 1.7 | 1.4 | 1.0 | 0.7 | 0.5 | 0.4 | 0.3 | 0.4 | 0.6 | 0.8 | 0.9 |
| Date / Day / Time | 00 | '01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Note.
- NEW
MOON
- FULL MOON
| Yellow |
Caution |
|
Red |
Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ). |