KUALA  BELAIT  DISTRICT.

Lat : 04° 35.6' N Long : 114° 10.8' E

May 2011

Tide Time

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Su 1.2 1.1 1.0 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.4 1.3 1.2 1.0 0.8 0.7 0.7 0.7 0.8 1.0 1.1 1.2 1.2
02 M 1.2 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.4 1.5 1.6 1.5 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.7 0.8 0.9 1.1 1.2
03 T 1.2 1.2 1.2 1.2 1.1 1.2 1.2 1.4 1.5 1.6 1.7 1.6 1.5 1.3 1.1 0.9 0.7 0.5 0.5 0.5 0.6 0.8 0.9 1.1
04 W 1.1 1.1 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.8 1.6 1.4 1.1 0.9 0.6 0.4 0.3 0.3 0.4 0.6 0.8
05 Th 0.9 1.1 1.1 1.2 1.2 1.2 1.3 1.4 1.5 1.6 1.8 1.8 1.8 1.8 1.6 1.3 1.0 0.8 0.5 0.4 0.3 0.3 0.5 0.6
06 F 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.6 1.7 1.8 1.9 1.8 1.7 1.5 1.2 1.0 0.7 0.5 0.4 0.3 0.4 0.5
07 Sa 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.8 1.8 1.9 1.8 1.6 1.4 1.2 0.9 0.7 0.5 0.4 0.4 0.4

Note.

  -  NEW MOON              - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
   Send mail to bklaut1@brunet.bn with questions or comments about this web site.
 Last modified:  April 30, 2011