KUALA  BELAIT  DISTRICT.

Lat : 04° 35.6' N Long : 114° 10.8' E

October  2011

Tide Time

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Sa 1.8 1.8 1.7 1.5 1.2 0.9 0.7 0.5 0.5 0.5 0.6 0.7 0.9 1.1 1.2 1.3 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.8
02 Su 1.9 1.9 1.8 1.7 1.5 1.2 0.9 0.7 0.5 0.4 0.5 0.5 0.7 0.8 0.9 1.1 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7
03 M 1.9 1.9 1.9 1.8 1.7 1.4 1.2 0.9 0.7 0.6 0.5 0.5 0.5 0.6 0.7 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.7
04 T 1.8 1.8 1.9 1.9 1.8 1.6 1.4 1.2 1.0 0.8 0.6 0.5 0.5 0.5 0.6 0.7 0.8 0.9 1.1 1.2 1.3 1.4 1.5 1.6
05 W 1.6 1.7 1.8 1.8 1.8 1.7 1.6 1.4 1.2 1.0 0.9 0.7 0.6 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.2 1.3 1.4 1.5
06 Th 1.5 1.6 1.6 1.7 1.7 1.7 1.7 1.6 1.4 1.3 1.1 0.9 0.8 0.7 0.6 0.6 0.7 0.8 0.9 1.1 1.2 1.3 1.4 1.4
07 F 1.4 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.5 1.4 1.3 1.1 1.0 0.8 0.7 0.7 0.7 0.8 0.9 1.1 1.2 1.3 1.3 1.4
 
08 Sa 1.4 1.4 1.3 1.4 1.4 1.5 1.5 1.6 1.6 1.5 1.4 1.3 1.1 1.0 0.9 0.8 0.8 0.8 1.0 1.1 1.2 1.3 1.4 1.4
09 Su 1.3 1.3 1.2 1.2 1.2 1.3 1.4 1.5 1.5 1.5 1.5 1.4 1.3 1.1 1.0 0.9 0.9 0.9 1.0 1.1 1.3 1.4 1.4 1.4
10 M 1.4 1.3 1.2 1.1 1.1 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.3 1.1 1.0 1.0 1.0 1.0 1.2 1.3 1.4 1.5 1.5
11 T 1.4 1.3 1.2 1.0 1.0 1.0 1.0 1.1 1.3 1.4 1.5 1.5 1.5 1.4 1.2 1.1 1.1 1.1 1.1 1.2 1.4 1.5 1.5 1.6
12 W 1.5 1.4 1.2 1.0 0.9 0.8 0.8 0.9 1.1 1.2 1.4 1.4 1.5 1.4 1.3 1.2 1.2 1.1 1.2 1.3 1.4 1.5 1.6 1.6
13 Th 1.6 1.5 1.3 1.1 0.9 0.8 0.7 0.8 0.9 1.1 1.2 1.3 1.4 1.4 1.4 1.3 1.2 1.2 1.2 1.3 1.4 1.6 1.7 1.7
14 F 1.7 1.6 1.4 1.1 0.9 0.8 0.7 0.7 0.7 0.9 1.0 1.2 1.3 1.3 1.4 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.7 1.8
 
15 Sa 1.8 1.7 1.5 1.3 1.0 0.8 0.7 0.6 0.6 0.7 0.9 1.0 1.2 1.2 1.3 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.7 1.8
16 Su 1.8 1.8 1.6 1.4 1.2 0.9 0.7 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.3 1.4 1.5 1.6 1.7 1.8
17 M 1.9 1.8 1.7 1.6 1.3 1.1 0.9 0.7 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8
18 T 1.9 1.9 1.8 1.7 1.5 1.3 1.0 0.8 0.7 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.7
19 W 1.8 1.9 1.9 1.8 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7
20 Th 1.8 1.8 1.8 1.8 1.7 1.6 1.4 1.2 1.0 0.9 0.7 0.7 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.4 1.5 1.6
21 F 1.7 1.7 1.7 1.8 1.7 1.7 1.6 1.4 1.2 1.1 0.9 0.8 0.7 0.7 0.7 0.8 0.9 1.0 1.2 1.3 1.4 1.4 1.5 1.5
 
22 Sa 1.5 1.6 1.6 1.6 1.7 1.7 1.6 1.6 1.4 1.3 1.1 0.9 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.3 1.4 1.4 1.4 1.4
23 Su 1.4 1.4 1.4 1.5 1.5 1.6 1.6 1.6 1.6 1.5 1.3 1.2 1.0 0.9 0.8 0.8 0.9 1.0 1.1 1.3 1.4 1.4 1.5 1.4
24 M 1.3 1.3 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.5 1.4 1.2 1.1 0.9 0.9 0.9 1.0 1.2 1.3 1.4 1.5 1.5 1.5
25 T 1.4 1.2 1.1 1.0 1.0 1.0 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.3 1.1 1.0 1.0 1.1 1.2 1.4 1.5 1.6 1.6 1.6
26 W 1.4 1.2 1.0 0.9 0.8 0.8 0.8 1.0 1.2 1.3 1.5 1.5 1.5 1.4 1.3 1.2 1.2 1.2 1.3 1.4 1.6 1.7 1.8 1.7
27 Th 1.6 1.4 1.1 0.9 0.7 0.6 0.6 0.7 0.9 1.1 1.2 1.4 1.5 1.5 1.4 1.3 1.3 1.3 1.3 1.5 1.7 1.8 1.9 1.9
28 F 1.8 1.6 1.3 1.0 0.7 0.5 0.4 0.4 0.5 0.7 1.0 1.2 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.7 1.8 2.0 2.0
 
29 Sa 2.0 1.8 1.5 1.2 0.9 0.6 0.4 0.3 0.3 0.5 0.7 0.9 1.1 1.2 1.3 1.4 1.4 1.4 1.4 1.5 1.7 1.8 2.0 2.1
30 Su 2.1 2.0 1.8 1.5 1.2 0.8 0.6 0.4 0.3 0.3 0.5 0.6 0.8 1.0 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.7 1.9 2.0
31 M 2.1 2.1 1.9 1.7 1.4 1.1 0.8 0.6 0.4 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.7 1.8 1.9
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note.

  -  NEW MOON              - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
   Send mail to bklaut1@brunet.bn with questions or comments about this web site.
 Last modified:  October 22, 2011