KUALA  BELAIT  DISTRICT.

Lat : 04° 35.6' N Long : 114° 10.8' E

September 2011

Tide Time

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Th 1.4 1.4 1.4 1.3 1.1 1.0 0.8 0.8 0.8 0.9 1.1 1.3 1.4 1.5 1.5 1.4 1.3 1.1 1.0 0.9 1.0 1.0 1.2 1.4
02 F 1.5 1.5 1.5 1.4 1.3 1.1 0.9 0.8 0.7 0.7 0.8 1.0 1.1 1.2 1.3 1.3 1.3 1.2 1.1 1.1 1.1 1.1 1.3 1.4
03 Sa 1.6 1.6 1.7 1.6 1.5 1.3 1.0 0.9 0.7 0.7 0.7 0.7 0.8 1.0 1.1 1.1 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.4
04 Su 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.0 0.9 0.7 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.4
05 M 1.6 1.7 1.8 1.8 1.7 1.6 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.4
06 T 1.5 1.6 1.7 1.8 1.8 1.8 1.7 1.5 1.3 1.1 0.9 0.8 0.6 0.5 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3
07 W 1.4 1.5 1.6 1.7 1.7 1.8 1.7 1.7 1.5 1.4 1.2 1.0 0.8 0.6 0.5 0.5 0.5 0.6 0.7 0.8 1.0 1.1 1.2 1.3
 
08 Th 1.3 1.4 1.5 1.5 1.6 1.7 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.8 0.6 0.5 0.5 0.5 0.6 0.8 0.9 1.0 1.2 1.2
09 F 1.3 1.3 1.4 1.4 1.5 1.6 1.6 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.8 0.6 0.5 0.5 0.6 0.7 0.9 1.0 1.1 1.2
10 Sa 1.3 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.4 1.2 0.9 0.8 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.2
11 Su 1.3 1.2 1.2 1.2 1.2 1.2 1.3 1.5 1.6 1.7 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.7 0.7 0.8 0.9 1.1 1.2 1.3
12 M 1.3 1.3 1.2 1.1 1.1 1.1 1.1 1.3 1.4 1.6 1.6 1.7 1.6 1.4 1.3 1.1 0.9 0.8 0.8 0.8 1.0 1.1 1.2 1.3
13 1.3 1.3 1.2 1.1 1.0 1.0 1.0 1.1 1.2 1.4 1.5 1.6 1.6 1.5 1.4 1.2 1.0 0.9 0.9 0.9 1.0 1.2 1.3 1.4
14 W 1.4 1.4 1.3 1.1 1.0 0.9 0.9 0.9 1.1 1.2 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.0 1.0 1.0 1.1 1.2 1.3 1.4
 
15 Th 1.5 1.4 1.4 1.2 1.1 0.9 0.8 0.8 0.9 1.0 1.2 1.3 1.4 1.4 1.4 1.3 1.2 1.1 1.0 1.1 1.1 1.3 1.4 1.5
16 F 1.5 1.5 1.5 1.3 1.1 1.0 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.3 1.2 1.1 1.1 1.1 1.2 1.3 1.4 1.5
17 Sa 1.6 1.6 1.6 1.4 1.3 1.1 0.9 0.8 0.7 0.8 0.8 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.1 1.2 1.2 1.3 1.4 1.6
18 Su 1.7 1.7 1.6 1.5 1.4 1.2 1.0 0.9 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.3 1.4 1.6
19 M 1.7 1.7 1.7 1.6 1.5 1.3 1.2 1.0 0.8 0.7 0.7 0.7 0.8 0.8 0.9 1.0 1.1 1.1 1.1 1.2 1.2 1.3 1.4 1.5
20 T 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.1 1.0 0.8 0.7 0.7 0.7 0.7 0.8 0.9 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.5
21 W 1.6 1.7 1.7 1.8 1.7 1.6 1.5 1.3 1.1 1.0 0.8 0.7 0.7 0.6 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5
 
22 Th 1.5 1.6 1.7 1.7 1.7 1.7 1.6 1.5 1.3 1.2 1.0 0.8 0.7 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4
23 F 1.5 1.5 1.6 1.7 1.7 1.7 1.7 1.7 1.5 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.4
24 Sa 1.4 1.4 1.5 1.5 1.6 1.7 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.6 0.8 0.9 1.1 1.2 1.3 1.3
25 Su 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.0 0.8 0.7 0.6 0.6 0.7 0.9 1.1 1.2 1.3 1.3
26 M 1.3 1.3 1.2 1.2 1.2 1.2 1.4 1.5 1.7 1.7 1.7 1.6 1.5 1.3 1.0 0.8 0.7 0.7 0.8 0.9 1.1 1.2 1.4 1.4
27 T  1.4 1.3 1.1 1.0 1.0 1.0 1.1 1.2 1.4 1.6 1.7 1.7 1.6 1.5 1.3 1.0 0.9 0.8 0.8 0.9 1.1 1.3 1.4 1.5
28 W 1.5 1.4 1.2 1.0 0.9 0.8 0.8 0.9 1.1 1.3 1.5 1.6 1.6 1.6 1.4 1.2 1.1 1.0 1.0 1.0 1.2 1.4 1.5 1.6
 
29 Th 1.6 1.5 1.3 1.1 0.9 0.7 0.6 0.7 0.8 1.0 1.2 1.4 1.5 1.5 1.5 1.4 1.2 1.1 1.1 1.1 1.3 1.4 1.6 1.7
30 F 1.7 1.7 1.5 1.3 1.0 0.8 0.6 0.5 0.5 0.7 0.9 1.0 1.2 1.3 1.4 1.4 1.3 1.2 1.2 1.2 1.3 1.5 1.6 1.8
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note.

  -  NEW MOON              - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
   Send mail to bklaut1@brunet.bn with questions or comments about this web site.
 Last modified:  August 29, 2011