BRUNEI MUARA  DISTRICT. (Predicted by Marine Department)

( MUARA  HARBOUR )

January 2010

Tide Time

Date / Day / Time 00  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
08 F 1.2 1.3 1.4 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.1 1.1 1.2 1.3 1.5 1.6 1.8 1.9 1.9 1.8 1.7 1.5 1.4 1.2
09 Sa 1.1 1.1 1.1 1.1 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.8 1.9 2.0 2.0 1.9 1.7 1.6 1.4
10 Su 1.2 1.0 0.9 0.9 0.9 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.5 1.7 1.8 1.9 2.0 2.1 2.0 1.9 1.8 1.5
11 M 1.3 1.1 0.9 0.8 0.7 0.7 0.8 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.1 2.0 1.8
12 T 1.5 1.2 0.9 0.7 0.6 0.6 0.6 0.7 0.9 1.1 1.3 1.4 1.5 1.5 1.6 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.1 2.0
13 W 1.7 1.4 1.1 0.8 0.6 0.5 0.5 0.6 0.7 1.0 1.2 1.3 1.5 1.5 1.6 1.6 1.7 1.8 1.9 2.0 2.2 2.3 2.3 2.2
14 Th 1.9 1.6 1.3 0.9 0.6 0.4 0.4 0.4 0.6 0.8 1.0 1.3 1.4 1.5 1.6 1.6 1.6 1.7 1.8 1.9 2.1 2.2 2.3 2.3
15 F 2.1 1.9 1.5 1.1 0.8 0.5 0.4 0.3 0.5 0.7 0.9 1.2 1.4 1.5 1.5 1.6 1.6 1.6 1.7 1.8 2.0 2.2 2.3 2.4
16 Sa 2.3 2.1 1.8 1.4 1.0 0.7 0.4 0.3 0.4 0.6 0.8 1.1 1.3 1.4 1.5 1.5 1.5 1.5 1.6 1.7 1.8 2.0 2.2 2.3
17 Su 2.3 2.2 2.0 1.6 1.2 0.8 0.6 0.4 0.4 0.5 0.7 1.0 1.2 1.4 1.5 1.5 1.5 1.5 1.5 1.5 1.7 1.9 2.1 2.2
18 M 2.3 2.3 2.1 1.8 1.4 1.1 0.7 0.5 0.5 0.5 0.7 0.9 1.2 1.4 1.5 1.5 1.5 1.5 1.4 1.4 1.5 1.7 1.9 2.1
19 T 2.2 2.2 2.1 1.9 1.6 1.3 0.9 0.7 0.6 0.7 0.7 0.9 1.1 1.4 1.5 1.5 1.5 1.5 1.4 1.4 1.4 1.5 1.7 1.9
20 W 2.0 2.1 2.1 2.0 1.7 1.4 1.1 0.9 0.7 0.7 0.8 0.9 1.1 1.3 1.5 1.6 1.6 1.5 1.4 1.4 1.3 1.4 1.5 1.6
21 Th 1.8 1.9 2.0 1.9 1.8 1.5 1.3 1.0 0.9 0.8 0.9 1.0 1.2 1.4 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.3 1.3 1.4
22 F 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.2 1.0 1.0 1.0 1.1 1.2 1.4 1.6 1.7 1.7 1.7 1.6 1.5 1.4 1.3 1.2 1.3
23 Sa 1.3 1.4 1.5 1.6 1.6 1.5 1.4 1.3 1.2 1.1 1.1 1.2 1.3 1.5 1.6 1.7 1.8 1.8 1.8 1.6 1.5 1.3 1.2 1.2
24 Su 1.1 1.2 1.2 1.3 1.3 1.4 1.3 1.3 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.9 2.0 1.9 1.8 1.7 1.5 1.3 1.2
25 M 1.0 1.0 1.0 1.0 1.1 1.1 1.2 1.2 1.2 1.3 1.3 1.4 1.4 1.6 1.7 1.8 2.0 2.1 2.1 2.1 1.9 1.8 1.5 1.3
26 T 1.1 0.9 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.2 2.1 1.8 1.6
27 W 1.3 1.0 0.7 0.5 0.5 0.5 0.6 0.8 0.9 1.1 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.2 2.3 2.4 2.3 2.2 1.9
28 Th 1.6 1.2 0.9 0.6 0.4 0.3 0.3 0.5 0.7 0.9 1.2 1.3 1.5 1.5 1.6 1.7 1.8 1.9 2.1 2.3 2.4 2.5 2.5 2.3
 
29 F 2.0 1.6 1.2 0.7 0.4 0.2 0.2 0.3 0.5 0.7 1.0 1.3 1.4 1.5 1.5 1.5 1.6 1.7 1.8 2.1 2.3 2.5 2.6 2.5
30 Sa 2.3 2.0 1.6 1.1 0.7 0.3 0.2 0.2 0.3 0.6 0.9 1.2 1.4 1.5 1.5 1.5 1.4 1.5 1.6 1.8 2.0 2.3 2.5 2.6
31 Su 2.6 2.3 1.9 1.5 1.0 0.6 0.3 0.2 0.3 0.5 0.8 1.1 1.3 1.5 1.5 1.4 1.4 1.3 1.3 1.4 1.6 1.9 2.2 2.4
Date / Day / Time 00  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE:

  -  NEW MOON               - FULL MOON 

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).

                       

                                        Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                              Last modified:  December 18, 2010