BRUNEI MUARA  DISTRICT

( MUARA  HARBOUR )

Lat : 05° 1.7' N Long : 115° 04.3 '  E

January  2012

Tide Time

DAY / HOUR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1.4 1.5 1.6 1.6 1.6 1.5 1.4 1.2 1.1 1.0 0.9 1.0 1.1 1.2 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.4 1.3
2 1.3 1.3 1.4 1.4 1.4 1.4 1.3 1.2 1.2 1.1 1.1 1.1 1.1 1.2 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.5 1.4
3 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.9 1.8 1.7 1.6 1.4
4 1.3 1.1 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.2 1.2 1.3 1.3 1.3 1.4 1.5 1.6 1.8 1.9 1.9 2.0 1.9 1.8 1.6
5 1.3 1.1 0.9 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.8 1.9 2.0 2.0 2.0 1.9 1.7
6 1.5 1.2 0.9 0.7 0.6 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.7 1.9 2.0 2.1 2.1 2.1 1.9
7 1.7 1.4 1.0 0.8 0.6 0.5 0.5 0.6 0.8 1.0 1.2 1.3 1.4 1.5 1.5 1.5 1.6 1.6 1.8 1.9 2.1 2.2 2.2 2.1
8 1.9 1.6 1.2 0.9 0.6 0.4 0.4 0.5 0.6 0.9 1.1 1.3 1.4 1.5 1.5 1.5 1.5 1.6 1.7 1.8 2.0 2.2 2.3 2.3
        9   2.1 1.8 1.5 1.1 0.7 0.4 0.3 0.3 0.5 0.7 1.0 1.2 1.3 1.4 1.5 1.5 1.5 1.5 1.6 1.7 1.9 2.1 2.3 2.3
10 2.3 2.1 1.7 1.3 0.9 0.6 0.4 0.3 0.4 0.6 0.8 1.1 1.3 1.4 1.5 1.5 1.4 1.4 1.5 1.6 1.7 1.9 2.1 2.3
11 2.3 2.2 2.0 1.6 1.2 0.8 0.5 0.3 0.3 0.5 0.7 1.0 1.2 1.4 1.5 1.5 1.4 1.4 1.4 1.4 1.6 1.7 2.0 2.2
12 2.3 2.3 2.1 1.8 1.5 1.1 0.7 0.5 0.4 0.4 0.6 0.9 1.2 1.4 1.5 1.5 1.5 1.4 1.4 1.3 1.4 1.5 1.7 1.9
13 2.1 2.2 2.2 2.0 1.7 1.3 1.0 0.7 0.5 0.5 0.6 0.9 1.1 1.3 1.5 1.6 1.5 1.5 1.4 1.3 1.3 1.4 1.5 1.7
14 1.9 2.0 2.0 2.0 1.8 1.5 1.2 0.9 0.7 0.7 0.7 0.9 1.1 1.3 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.2 1.3 1.4
15 1.6 1.7 1.8 1.8 1.8 1.6 1.4 1.2 1.0 0.8 0.8 1.0 1.1 1.4 1.5 1.7 1.7 1.7 1.6 1.5 1.4 1.2 1.2 1.2
16 1.3 1.4 1.5 1.6 1.6 1.5 1.4 1.3 1.2 1.0 1.0 1.1 1.2 1.4 1.6 1.7 1.8 1.9 1.8 1.7 1.5 1.3 1.2 1.1
17 1.1 1.1 1.2 1.3 1.3 1.4 1.4 1.3 1.3 1.2 1.2 1.2 1.3 1.4 1.6 1.8 1.9 2.0 2.0 1.9 1.7 1.6 1.3 1.1
18 1.0 0.9 0.9 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.7 1.9 2.0 2.1 2.1 2.0 1.8 1.6 1.3
19 1.1 0.9 0.7 0.7 0.7 0.8 0.9 1.0 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.1 1.9 1.6
20 1.3 1.0 0.7 0.6 0.5 0.5 0.6 0.8 1.0 1.2 1.3 1.4 1.5 1.5 1.6 1.6 1.7 1.9 2.0 2.2 2.3 2.3 2.1 1.9
21 1.6 1.2 0.9 0.6 0.4 0.4 0.4 0.6 0.8 1.0 1.2 1.4 1.5 1.5 1.5 1.6 1.6 1.7 1.9 2.1 2.2 2.3 2.3 2.2
22 1.9 1.6 1.2 0.8 0.5 0.3 0.3 0.4 0.6 0.8 1.1 1.3 1.5 1.5 1.5 1.5 1.5 1.6 1.7 1.9 2.1 2.3 2.4 2.3
      23  2.2 1.9 1.5 1.1 0.7 0.4 0.3 0.3 0.4 0.6 0.9 1.2 1.4 1.5 1.5 1.5 1.4 1.4 1.5 1.7 1.9 2.1 2.3 2.4
24 2.3 2.1 1.8 1.4 0.9 0.6 0.4 0.3 0.4 0.5 0.8 1.1 1.3 1.4 1.5 1.5 1.4 1.4 1.4 1.4 1.6 1.8 2.1 2.2
25 2.3 2.2 2.0 1.6 1.2 0.8 0.5 0.4 0.4 0.5 0.7 1.0 1.2 1.4 1.5 1.5 1.4 1.3 1.3 1.3 1.4 1.6 1.8 2.0
26 2.2 2.2 2.1 1.8 1.5 1.1 0.8 0.6 0.5 0.6 0.7 1.0 1.2 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.3 1.4 1.6 1.8
27 2.0 2.0 2.0 1.8 1.6 1.3 1.0 0.7 0.6 0.6 0.8 1.0 1.2 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.2 1.2 1.4 1.5
28 1.7 1.8 1.9 1.8 1.6 1.4 1.1 0.9 0.8 0.8 0.8 1.0 1.2 1.4 1.6 1.6 1.6 1.5 1.4 1.3 1.2 1.2 1.2 1.3
29 1.5 1.6 1.7 1.6 1.6 1.4 1.2 1.0 0.9 0.9 0.9 1.1 1.3 1.5 1.6 1.7 1.7 1.6 1.5 1.4 1.2 1.2 1.1 1.2
30 1.3 1.4 1.5 1.5 1.4 1.4 1.2 1.1 1.0 1.0 1.0 1.1 1.3 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.4 1.2 1.1 1.1
31 1.1 1.2 1.2 1.3 1.3 1.3 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.5 1.4 1.2 1.1

 

BRUNEI RIVER ( SUNGAI BRUNEI )

Lat : 04° 52.49' N Long : 115° 57.04 '  E

January  2012

Tide Time

DAY / HOUR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1.4 1.5 1.6 1.7 1.7 1.6 1.5 1.3 1.1 1.0 1.0 1.0 1.0 1.2 1.4 1.6 1.8 1.8 1.8 1.7 1.6 1.5 1.4 1.3
2 1.2 1.3 1.3 1.4 1.5 1.5 1.4 1.3 1.2 1.1 1.1 1.1 1.1 1.2 1.4 1.6 1.8 1.9 1.9 1.9 1.7 1.6 1.5 1.3
3 1.2 1.1 1.1 1.2 1.3 1.3 1.3 1.3 1.2 1.2 1.2 1.2 1.2 1.2 1.4 1.6 1.8 1.9 2.0 2.0 1.9 1.8 1.6 1.4
4 1.2 1.0 0.9 0.9 1.0 1.1 1.1 1.2 1.2 1.2 1.3 1.3 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.1 2.0 2.0 1.8 1.6
5 1.3 1.1 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.4 1.4 1.4 1.5 1.6 1.8 2.0 2.1 2.2 2.1 2.0 1.9
6 1.6 1.2 0.9 0.6 0.5 0.5 0.6 0.8 1.0 1.1 1.3 1.4 1.5 1.5 1.5 1.5 1.5 1.7 1.9 2.1 2.2 2.3 2.3 2.1
7 1.9 1.5 1.1 0.8 0.4 0.3 0.3 0.5 0.7 1.0 1.2 1.4 1.5 1.6 1.6 1.6 1.6 1.6 1.7 1.9 2.2 2.3 2.4 2.3
8 2.2 1.9 1.5 1.0 0.6 0.2 0.1 0.2 0.5 0.8 1.0 1.3 1.5 1.6 1.7 1.7 1.6 1.5 1.5 1.7 2.0 2.3 2.4 2.4
        9   2.4 2.2 1.8 1.4 0.9 0.4 0.1 0.0 0.2 0.5 0.8 1.1 1.4 1.6 1.7 1.7 1.7 1.5 1.4 1.5 1.8 2.1 2.3 2.4
10 2.4 2.4 2.1 1.8 1.3 0.8 0.3 0.1 0.1 0.4 0.7 1.0 1.2 1.5 1.7 1.8 1.7 1.6 1.4 1.4 1.5 1.8 2.1 2.3
11 2.4 2.4 2.3 2.1 1.7 1.2 0.7 0.3 0.2 0.3 0.6 0.9 1.1 1.4 1.6 1.8 1.8 1.7 1.5 1.3 1.3 1.5 1.8 2.0
12 2.2 2.2 2.2 2.1 1.9 1.5 1.1 0.6 0.4 0.4 0.6 0.8 1.1 1.3 1.5 1.7 1.8 1.7 1.6 1.4 1.3 1.3 1.5 1.7
13 1.9 2.0 2.1 2.1 1.9 1.7 1.3 0.9 0.7 0.6 0.7 0.9 1.1 1.3 1.5 1.7 1.8 1.8 1.7 1.5 1.3 1.3 1.3 1.5
14 1.6 1.7 1.8 1.9 1.8 1.7 1.4 1.2 0.9 0.8 0.8 0.9 1.1 1.3 1.6 1.7 1.9 1.9 1.8 1.6 1.4 1.3 1.3 1.3
15 1.4 1.5 1.6 1.6 1.7 1.6 1.5 1.2 1.1 0.9 0.9 1.0 1.1 1.4 1.6 1.8 1.9 1.9 1.9 1.7 1.5 1.4 1.3 1.2
16 1.2 1.3 1.3 1.4 1.5 1.5 1.4 1.3 1.2 1.1 1.1 1.1 1.2 1.4 1.6 1.8 1.9 2.0 1.9 1.8 1.7 1.5 1.3 1.2
17 1.1 1.1 1.1 1.2 1.3 1.3 1.3 1.2 1.2 1.2 1.2 1.2 1.2 1.4 1.6 1.8 2.0 2.1 2.0 1.9 1.8 1.6 1.4 1.3
18 1.1 0.9 0.9 0.9 1.0 1.1 1.1 1.2 1.2 1.2 1.3 1.3 1.3 1.4 1.5 1.7 1.9 2.1 2.1 2.1 2.0 1.8 1.6 1.4
19 1.1 0.9 0.7 0.7 0.8 0.9 1.0 1.0 1.1 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.8 2.0 2.2 2.2 2.1 2.0 1.8 1.6
20 1.3 1.0 0.7 0.5 0.5 0.6 0.7 0.9 1.0 1.2 1.3 1.4 1.5 1.5 1.6 1.6 1.7 1.9 2.1 `3 2.3 2.2 2.1 1.9
21 1.6 1.2 0.9 0.6 0.3 0.3 0.4 0.6 0.8 1.0 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.7 1.9 2.2 2.3 2.4 2.3 2.2
22 1.9 1.6 1.2 0.8 0.4 0.2 0.2 0.4 0.6 0.9 1.1 1.4 1.6 1.6 1.7 1.7 1.6 1.6 1.7 1.9 2.2 2.4 2.4 2.4
      23  2.2 1.9 1.5 1.1 0.7 0.3 0.1 0.2 0.4 0.7 1.0 1.3 1.5 1.7 1.7 1.7 1.6 1.5 1.5 1.6 1.9 2.2 2.4 2.4
24 2.4 2.2 1.9 1.5 1.0 0.6 0.2 0.1 0.3 0.6 0.9 1.1 1.4 1.6 1.8 1.8 1.7 1.5 1.4 1.4 1.6 1.9 2.2 2.3
25 2.3 2.3 2.1 1.8 1.4 0.9 0.5 0.2 0.2 0.5 0.8 1.0 1.3 1.6 1.8 1.8 1.8 1.6 1.4 1.3 1.3 1.6 1.9 2.1
26 2.2 2.2 2.2 2.0 1.7 1.3 0.8 0.5 0.3 0.5 0.8 1.0 1.3 1.5 1.7 1.9 1.9 1.7 1.5 1.3 1.2 1.3 1.6 1.8
27 1.9 2.0 2.0 2.0 1.8 1.5 1.1 0.8 0.6 0.6 0.8 1.0 1.3 1.5 1.7 1.9 1.9 1.8 1.6 1.4 1.2 1.2 1.3 1.5
28 1.6 1.7 1.8 1.8 1.8 1.6 1.3 1.0 0.8 0.7 0.8 1.1 1.3 1.5 1.7 1.9 2.0 1.9 1.8 1.5 1.3 1.2 1.2 1.3
29 1.4 1.5 1.6 1.6 1.6 1.6 1.4 1.2 1.0 0.9 1.0 1.1 1.3 1.5 1.7 1.9 2.0 2.0 1.9 1.6 1.4 1.2 1.1 1.1
30 1.2 1.2 1.4 1.4 1.5 1.4 1.4 1.2 1.1 1.1 1.1 1.2 1.3 1.5 1.8 1.9 2.1 2.1 2.0 1.8 1.5 1.3 1.2 1.0
31 1.0 1.0 1.1 1.2 1.3 1.3 1.3 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 2.0 2.1 2.1 2.1 1.9 1.7 1.5 1.3 1.1

NOTE:

  -  NEW MOON             - FULL MOON 

                                        Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                              Last modified:  December 31, 2011