BRUNEI MUARA  DISTRICT

( MUARA  HARBOUR )

Lat : 05° 1.7' N Long : 115° 04.3 '  E

July 2011

Tide Time

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 1.5 1.5 1.6 1.6 1.6 1.7 1.8 1.9 2.1 2.3 2.4 2.4 2.3 2.0 1.6 1.0 0.8 0.5 0.3 0.3 0.4 0.6 0.9 1.2
02 Sa 1.4 1.5 1.6 1.6 1.6 1.6 1.6 1.8 2.0 2.2 2.3 2.4 2.4 2.2 1.9 1.5 1.1 0.7 0.4 0.3 0.3 0.4 0.7 1.0
03 Su 1.3 1.5 1.5 1.6 1.5 1.5 1.5 1.6 1.8 2.0 2.2 2.3 2.4 2.4 2.1 1.8 1.4   1.0 0.6 0.4 0.3 0.5 0.8
04 M 1.1 1.4 1.5 1.5 1.5 1.5 1.5 1.5 1.6 1.7 2.0 2.2 2.3 2.4 2.3 2.0 1.6 1.3 0.9 0.5 0.4 0.3 0.5 0.7
05 T 1.0 1.3 1.4 1.5 1.5 1.5 1.4 1.4 1.4 1.5 1.7 1.9 2.1 2.2 2.2 2.1 1.8 1.5 1.1 0.8 0.5 0.4 0.5 0.7
06 W 0.9 1.2 1.4 1.5 1.6 1.5 1.5 1.4 1.3 1.3 1.4 1.6 1.8 2.0 2.0 2.0 1.9 1.6 1.4 1.1 0.8 0.6 0.6 0.7
07 Th 0.9 1.2 1.4 1.5 1.6 1.6 1.5 1.4 1.3 1.3 1.3 1.3 1.5 1.6 1.8 1.8 1.8 1.7 1.5 1.3 1.0 0.9 0.8 0.8
 
08 F 1.0 1.2 1.4 1.6 1.7 1.7 1.7 1.6 1.4 1.3 1.2 1.2 1.2 1.3 1.4 1.5 1.5 1.5 1.5 1.4 1.2 1.1 1.0 1.0
09 Sa 1.1 1.2 1.4 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.2 1.1 1.0 1.0 1.1 1.2 1.2 1.3 1.3 1.3 1.3 1.2 1.2 1.2
10 Su 1.2 1.3 1.5 1.6 1.8 1.9 2.0 1.9 1.8 1.7 1.4 1.2 1.0 0.9 0.8 0.9 0.9 1.0 1.1 1.2 1.3 1.3 1.3 1.3
11 M 1.3 1.4 1.5 1.7 1.8 2.0 2.1 2.1 2.0 1.9 1.7 1.4 1.2 0.9 0.7 0.6 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.4
12 T 1.4 1.5 1.5 1.6 1.8 1.9 2.1 2.2 2.2 2.2 2.0 1.8 1.4 1.1 0.8 0.6 0.5 0.5 0.6 0.7 0.9 1.1 1.3 1.4
13 W 1.5 1.5 1.5 1.6 1.7 1.9 2.0 2.2 2.3 2.3 2..3 2.1 1.8 1.4 1.0 0.7 0.4 0.3 0.4 0.5 0.7 0.9 1.2 1.4
14 Th 1.5 1.5 1.6 1.6 1.6 1.7 1.9 2.1 2.3 2.4 2.4 2.3 2.1 1.7 1.3 0.9 0.6 0.4 0.3 0.4 0.5 0.7 1.0 1.3
 
15 F 1.4 1.5 1.6 1.6 1.6 1.6 1.7 1.9 2.1 2.3 2.4 2.4 2.3 2.0 1.7 1.2 0.8 0.5 0.3 0.3 0.4 0.6 0.9 1.1
16 Sa  1.3 1.5 1.5 1.5 1.5 1.5 1.6 1.7 1.9 2.1 2.3 2.4 2.4 2.2 1.9 1.5 1.1 0.7 0.5 0.3 0.4 0.5 0.7 1.0
17 Su 1.3 1.4 1.5 1.5 1.5 1.5 1.5 1.5 1.7 1.9 2.1 2.3 2.3 2.3 2.1 1.8 1.4 1.0 0.7 0.5 0.4 0.5 0.7 0.9
18 M 1.2 1.4 1.5 1.5 1.5 1.4 1.4 1.4 1.5 1.7 1.9 2.1 2.2 2.2 2.1 1.9 1.6 1.2 0.9 0.6 0.5 0.5 0.7 0.9
19 T 1.2 1.3 1.5 1.5 1.5 1.4 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.1 2.1 1.9 1.7 1.4 1.0 0.8 0.6 0.6 0.7 0.9
20 W 1.2 1.3 1.5 1.5 1.5 1.5 1.4 1.3 1.3 1.3 1.4 1.6 1.8 1.9 1.9 1.8 1.7 1.5 1.2 0.9 0.8 0.7 0.8 1.0
21 Th 1.7 1.4 1.5 1.6 1.6 1.6 1.4 1.3 1.2 1.2 1.3 1.4 1.6 1.7 1.8 1.7 1.6 1.5 1.3 1.1 0.9 0.9 0.9 1.0
 
22 F 1.2 1.4 1.5 1.6 1.7 1.6 1.6 1.4 1.3 1.2 1.2 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.0 1.0 1.0 1.1
23 Sa 1.3 1.4 1.6 1.7 1.7 1.7 1.7 1.6 1.4 1.3 1.2 1.1 1.2 1.2 1.3 1.3 1.4 1.3 1.3 1.2 1.1 1.1 1.1 1.2
24 Su 1.3 1.5 1.6 1.7 1.8 1.8 1.8 1.7 1.6 1.4 1.3 1.1 1.1 1.0 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.3
25 M 1.4 1.5 1.6 1.8 1.8 1.9 1.9 1.9 1.7 1.6 1.4 1.2 1.0 0.9 0.9 0.9 0.9 1.0 1.1 1.1 1.2 1.2 1.3 1.4
26 T 1.4 1.5 1.7 1.8 1.9 2.0 2.0 2.0 1.9 1.8 1.6 1.4 1.1 0.9 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4
27 W 1.5 1.5 1.6 1.7 1.8 2.0 2.1 2.1 2.1 2.0 1.9 1.6 1.3 1.0 0.8 0.6 0.6 0.6 0.7 0.9 1.0 1.2 1.3 1.4
28 Th 1.5 1.5 1.6 1.7 1.8 1.9 2.0 2.2 2.2 2.2 2.1 1.9 1.6 1.3 0.9 0.7 0.5 0.5 0.5 0.7 0.8 1.1 1.3 1.4
 
29 F 1.5 1.5 1.6 1.6 1.7 1.8 1.9 2.1 2.2 2.3 2.3 2.2 1.9 1.6 1.2 0.8 0.5 0.4 0.4 0.5 0.7 0.9 1.1 1.3
30 Sa 1.5 1.5 1.5 1.5 1.5 1.6 1.8 1.9 2.1 2.3 2.4 2.3 2.2 1.9 1.5 1.1 0.7 0.4 0.3 0.3 0.5 0.7 1.0 1.2
31 Su 1.4 1.5 1.5 1.5 1.5 1.5 1.5 1.7 1.9 2.1 2.3 2.4 2.3 2.1 1.8 1.4 1.0 0.6 0.4 0.3 0.4 0.6 0.8 1.1
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE:

  -  NEW MOON             - FULL MOON 

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                                        Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                              Last modified:  August 01, 2011