BRUNEI MUARA  DISTRICT

( MUARA  HARBOUR )

Lat : 05° 1.7' N Long : 115° 04.3 '  E

May 2011

Tide Time

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Su 1.5 1.4 1.2 1.1 1.1 1.2 1.3 1.5 1.6 1.8 1.8 1.8 1.7 1.5 1.3 1.0 0.8 0.8 0.8 0.9 1.1 1.3 1.5 1.5
02 M 1.5 1.5 1.4 1.3 1.2 1.2 1.3 1.5 1.7 1.8 1.9 1.9 1.8 1.6 1.4 1.1 1.0 0.8 0.6 0.7 0.9 1.1 1.3 1.5
03 T  1.6 1.5 1.5 1.4 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.1 2.0 1.8 1.5 1.2 0.9 0.6 0.5 0.5 0.7 0.9 1.1 1.4
04 W 1.5 1.6 1.5 1.5 1.4 1.4 1.4 1.5 1.7 1.9 2.0 2.1 2.1 2.0 1.7 1.4 1.0 0.7 0.5 0.4 0.5 0.7 0.9 1.2
05 Th 1.4 1.5 1.5 1.5 1.5 1.4 1.4 1.5 1.7 1.9 2.0 2.2 2.2 2.1 1.9 1.6 1.2 0.8 0.6 0.4 0.4 0.5 0.7 0.9
06 F 1.2 1.4 1.5 1.5 1.5 1.5 1.5 1.5 1.6 1.8 2.0 2.1 2.2 2.2 2.1 1.8 1.4 1.1 0.7 0.5 0.4 0.4 0.5 0.8
07 Sa 1.0 1.2 1.4 1.5 1.5 1.5 1.5 1.5 1.6 1.7 1.9 2.1 2.2 2.2 2.2 2.0 1.7 1.3 0.9 0.6 0.4 0.4 0.4 0.6
 
08 Su 0.8 1.0 1.2 1.4 1.4 1.5 1.5 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.1 1.9 1.5 1.2 0.9 0.6 0.5 0.4 0.5
09 M 0.7 0.9 1.1 1.2 1.4 1.4 1.5 1.5 1.5 1.6 1.7 1.9 2.0 2.1 2.1 2.1 2.0 1.7 1.5 1.1 0.8 0.6 0.5 0.5
10 T 0.6 0.7 0.9 1.1 1.3 1.4 1.4 1.5 1.5 1.6 1.6 1.7 1.8 1.9 2.0 2.0 2.0 1.9 1.7 1.4 1.1 0.9 0.7 0.6
11 W 0.6 0.7 0.8 1.0 1.2 1.3 1.4 1.5 1.5 1.5 1.6 1.6 1.6 1.7 1.8 1.8 1.9 1.9 1.8 1.6 1.4 1.1 0.9 0.7
12 Th 0.7 0.7 0.8 0.9 1.1 1.3 1.4 1.5 1.7 1.6 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.7 1.7 1.7 1.6 1.4 1.2 1.0
13 F 0.9 0.8 0.8 0.9 1.0 1.2 1.4 1.6 1.6 1.7 1.6 1.5 1.4 1.3 1.2 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.5 1.3
14 Sa 1.1 1.0 0.9 0.9 1.1 1.2 1.5 1.6 1.8 1.8 1.7 1.6 1.4 1.2 1.0 0.9 0.9 1.0 1.2 1.4 1.5 1.6 1.6 1.5
 
15 Su 1.4 1.2 1.1 1.0 1.1 1.3 1.5 1.7 1.9 2.0 1.9 1.8 1.6 1.3 1.0 0.8 0.7 0.7 0.8 1.0 1.2 1.4 1.5 1.6
16 M 1.6 1.5 1.3 1.2 1.2 1.3 1.5 1.7 2.0 2.1 2.1 2.0 1.8 1.5 1.2 0.8 0.5 0.4 0.4 0.6 0.9 1.1 1.3 1.5
17 T 1.6 1.6 1.5 1.4 1.3 1.4 1.5 1.7 2.0 2.2 2.3 2.3 2.1 1.8 1.4 1.0 0.6 0.3 0.2 0.3 0.5 0.8 1.0 1.3
18 W 1.5 1.6 1.6 1.5 1.5 1.4 1.5 1.7 1.9 2.2 2.3 2.4 2.3 2.1 1.7 1.3 0.9 0.5 0.2 0.2 0.2 0.5 0.7 1.0
19 Th  1.3 1.5 1.6 1.6 1.5 1.5 1.5 1.6 1.8 2.1 2.3 2.4 2.4 2.3 2.0 1.6 1.2 0.8 0.4 0.2 0.2 0.3 0.5 0.8
20 F 1.0 1.3 1.4 1.5 1.5 1.5 1.5 1.6 1.7 1.9 2.1 2.3 2.4 2.4 2.3 1.9 1.5 1.1 0.7 0.4 0.3 0.2 0.4 0.6
21 Sa 0.8 1.1 1.3 1.4 1.5 1.5 1.5 1.6 1.7 1.8 2.0 2.2 2.3 2.4 2.3 2.1 1.8 1.4 1.0 0.7 0.4 0.3 0.4 0.5
 
22 Su 0.7 0.9 1.1 1.3 1.4 1.5 1.5 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.3 2.2 1.9 1.6 1.3 1.0 0.7 0.5 0.5 0.5
23 M 0.7 0.9 1.0 1.2 1.3 1.4 1.5 1.5 1.5 1.6 1.7 1.8 1.9 2.1 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.6
24 T 0.7 0.8 1.0 1.1 1.3 1.4 1.5 1.5 1.5 1.6 1.6 1.7 1.7 1.8 1.9 1.9 1.9 1.8 1.4 1.4 1.1 0.9 0.8 0.7
25 W 0.8 0.9 1.0 1.1 1.3 1.4 1.5 1.5 1.5 1.5 1.6 1.6 1.6 1.6 1.7 1.7 1.7 1.7 1.6 1.5 1.3 1.1 1.0 0.9
26 Th 0.9 0.9 1.0 1.1 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.5 1.5 1.4 1.5 1.5 1.5 1.6 1.5 1.5 1.4 1.3 1.1 1.0
27 F 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.6 1.5 1.4 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.3 1.3 1.2
28 Sa 1.1 1.1 1.1 1.2 1.3 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.3 1.1 1.1 1.0 1.1 1.2 1.3 1.4 1.4 1.4 1.3
 
29 Su 1.3 1.2 1.2 1.3 1.4 1.5 1.6 1.8 1.9 1.9 1.8 1.7 1.5 1.3 1.1 0.9 0.8 0.9 1.0 1.1 1.3 1.3 1.4 1.4
30 M 1.4 1.4 1.3 1.3 1.4 1.5 1.7 1.8 2.0 2.0 2.0 1.9 1.7 1.4 1.1 0.9 0.7 0.7 0.7 0.9 1.1 1.2 1.4 1.4
31 T 1.5 1.5 1.4 1.4 1.5 1.5 1.7 1.9 2.0 2.1 2.1 2.0 1.8 1.6 1.2 0.9 0.7 0.5 0.5 0.6 0.8 1.0 1.3 1.4
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE:

  -  NEW MOON             - FULL MOON 

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                                        Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                              Last modified:  April 30, 2011