BRUNEI MUARA  DISTRICT

( MUARA  HARBOUR )

Lat : 05° 1.7' N Long : 115° 04.3 '  E

September 2010

Tide Time

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 F 2.0 2.1 2.1 2.1 2.1 1.9 1.7 1.5 1.2 1.0 0.8 0.7 0.7 0.7 0.8 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8
02 Sa 1.9 2.0 2.1 2.1 2.1 2.1 1.9 1.8 1.5 1.3 1.0 0.8 0.7 0.7 0.7 0.8 0.9 1.0 1.2 1.3 1.4 1.5 1.6 1.7
03 Su 1.8 1.8 1.9 2.0 2.0 2.1 2.1 2.0 1.8 1.6 1.4 1.1 0.9 0.7 0.6 0.6 0.7 0.9 1.1 1.3 1.4 1.5 1.6 1.6
04 M 1.7 1.7 1.7 1.7 1.8 1.9 2.0 2.1 2.0 1.9 1.7 1.4 1.1 0.9 0.7 0.6 0.6 0.8 1.0 1.2 1.4 1.5 1.6 1.6
05 T 1.6 1.5 1.5 1.5 1.5 1.7 1.8 2.0 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.7 0.9 1.1 1.4 1.6 1.7 1.7
06 W 1.6 1.5 1.3 1.2 1.2 1.3 1.5 1.7 1.9 2.0 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.7 0.9 1.1 1.4 1.6 1.7 1.8
07 Th 1.7 1.6 1.3 1.1 1.0 1.0 1.1 1.3 1.6 1.8 2.0 2.0 2.0 1.8 1.5 1.2 1.0 0.9 0.9 1.1 1.4 1.7 1.8 1.9
 
08 1.9 1.7 1.5 1.2 0.9 0.7 0.7 0.9 1.2 1.5 1.7 1.9 2.0 1.9 1.7 1.5 1.2 1.1 1.0 1.2 1.4 1.7 1.9 2.0
09 Sa 2.1 1.9 1.7 1.3 1.0 0.7 0.6 0.6 0.8 1.0 1.3 1.6 1.8 1.8 1.8 1.6 1.5 1.3 1.2 1.2 1.4 1.7 2.0 2.1
10 Su 2.2 2.1 1.9 1.6 1.2 0.8 0.6 0.5 0.5 0.7 1.0 1.2 1.5 1.6 1.7 1.6 1.6 1.4 1.4 1.4 1.5 1.7 1.9 2.2
11 M 2.3 2.3 2.1 1.8 1.5 1.1 0.8 0.5 0.4 0.5 0.7 0.9 1.2 1.4 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.7 1.9 2.1
12 T 2.3 2.3 2.3 2.1 1.7 1.4 1.0 0.7 0.5 0.5 0.6 0.7 0.9 1.1 1.3 1.4 1.4 1.5 1.5 1.5 1.6 1.7 1.9 2.1
13 W 2.2 2.3 2.3 2.2 2.0 1.7 1.3 1.0 0.8 0.6 0.6 0.6 0.8 0.9 1.1 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.8 2.0
14 Th 2.1 2.2 2.2 2.2 2.1 1.9 1.6 1.3 1.0 0.8 0.7 0.7 0.7 0.8 0.9 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9
 
15 F 2.0 2.1 2.1 2.1 2.1 2.0 1.8 1.6 1.3 1.1 0.9 0.8 0.8 0.9 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8
16 Sa 1.9 1.9 2.0 2.0 2.0 2.0 1.9 1.8 1.6 1.3 1.1 1.0 0.9 0.8 0.8 0.9 1.0 1.1 1.3 1.4 1.5 1.6 1.7 1.8
17 Su 1.8 1.8 1.8 1.8 1.9 1.9 1.9 1.8 1.7 1.4 1.5 1.2 1.0 0.9 0.9 0.9 1.0 1.1 1.2 1.4 1.5 1.6 1.7 1.7
18 M 1.7 1.7 1.6 1.6 1.7 1.8 1.8 1.9 1.8 1.7 1.6 1.4 1.2 1.1 0.9 0.9 1.0 1.1 1.2 1.4 1.5 1.6 1.7 1.7
19 T 1.7 1.6 1.5 1.4 1.5 1.5 1.7 1.8 1.8 1.8 1.7 1.6 1.4 1.2 1.1 1.0 1.0 1.1 1.2 1.4 1.6 1.7 1.7 1.7
20 W 1.7 1.5 1.4 1.3 1.3 1.3 1.4 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.2 1.1 1.1 1.1 1.2 1.4 1.6 1.7 1.8 1.8
21 Th 1.7 1.6 1.4 1.2 1.1 1.1 1.2 1.4 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.3 1.2 1.2 1.3 1.4 1.6 1.8 1.9 1.9
 
22   F  1.8 1.6 1.4 1.1 1.0 0.9 0.9 1.1 1.3 1.5 1.7 1.8 1.8 1.7 1.6 1.4 1.3 1.3 1.3 1.5 1.7 1.9 2.0 2.0
23 Sa 1.9 1.8 1.5 1.2 0.9 0.8 0.7 0.8 1.0 1.3 1.5 1.7 1.8 1.7 1.7 1.5 1.4 1.4 1.4 1.5 1.7 1.9 2.1 2.1
24 Su 2.1 1.9 1.6 1.3 1.0 0.8 0.6 0.6 0.8 1.0 1.3 1.5 1.7 1.7 1.7 1.6 1.5 1.5 1.5 1.5 1.7 1.9 2.1 2.2
25 M 2.2 2.1 1.8 1.5 1.2 0.8 0.6 0.5 0.6 0.8 1.0 1.3 1.5 1.7 1.7 1.6 1.6 1.5 1.5 1.6 1.7 1.9 2.1 2.2
26 T 2.3 2.2 2.0 1.7 1.4 1.0 0.7 0.5 0.5 0.6 0.8 1.1 1.3 1.5 1.6 1.6 1.6 1.6 1.6 1.6 1.7 1.9 2.1 2.2
27 W 2.3 2.3 2.2 1.9 1.6 1.2 0.9 0.7 0.5 0.5 0.7 0.9 1.1 1.3 1.5 1.6 1.6 1.6 1.6 1.6 1.7 1.8 2.0 2.2
28 Th 2.3 2.3 2.3 2.1 1.8 1.5 1.2 0.9 0.6 0.5 0.6 0.7 0.9 1.1 1.3 1.4 1.5 1.5 1.6 1.6 1.7 1.8 1.9 2.0
 
29 F 2.2 2.3 2.3 2.2 2.0 1.8 1.4 1.1 0.9 0.7 0.6 0.6 0.7 0.9 1.1 1.3 1.4 1.5 1.5 1.6 1.7 1.8 1.9 2.0
30 Sa 2.1 2.2 2.2 2.2 2.1 2.0 1.7 1.4 1.1 0.9 0.7 0.7 0.7 0.8 0.9 1.1 1.3 1.4 1.5 1.6 1.7 1.7 1.8 1.8
31 Su 1.9 2.0 2.1 2.1 2.1 2.0 1.9 1.7 1.5 1.2 1.0 0.8 0.7 0.7 0.8 1.0 1.1 1.3 1.4 1.6 1.6 1.7 1.7 1.7
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE:

  -  NEW MOON             - FULL MOON 

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                                        Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                              Last modified:  December 18, 2010