TEMBURONG   DISTRICT

Lat : 04° 35.6' N Long : 114° 10.8' E

February  2010

(  High/Low Tide Time :  +35 /-25 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 M 2.5 2.5 2.2 1.8 1.4 1.0 0.6 0.4 0.4 0.5 0.7 1.0 1.3 1.5 1.6 1.5 1.4 1.3 1.2 1.2 1.3 1.5 1.8 2.1
02 T 2.3 2.4 2.3 2.0 1.7 1.3 0.9 0.7 0.6 0.6 0.8 1.0 1.3 1.5 1.6 1.6 1.5 1.3 1.2 1.1 1.1 1.2 1.4 1.7
03 W 1.9 2.1 2.2 2.1 1.8 1.5 1.2 1.0 0.8 0.8 0.9 1.1 1.3 1.6 1.7 1.8 1.8 1.5 1.2 1.0 0.8 0.8 0.9 1.1
04 Th 1.5 1.7 1.9 1.9 1.8 1.6 1.4 1.2 1.0 1.0 1.0 1.2 1.4 1.6 1.8 1.9 1.8 1.7 1.5 1.3 1.1 1.0 1.0 1.1
05 F 1.2 1.4 1.5 1.6 1.6 1.6 1.4 1.3 1.2 1.1 1.2 1.3 1.4 1.6 1.8 1.9 1.9 1.9 1.7 1.5 1.3 1.1 1.0 1.0
06 Sa 1.0 1.1 1.2 1.3 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.8 1.9 2.0 2.0 1.9 1.7 1.5 1.3 1.2 1.0
07 Su 1.0 0.9 1.0 1.0 1.1 1.2 1.2 1.3 1.3 1.3 1.4 1.4 1.5 1.6 1.8 1.9 2.0 2.0 2.0 1.9 1.7 1.6 1.4 1.2
 
08 M 1.0 0.9 0.8 0.8 0.9 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.6 1.7 1.8 1.9 2.0 2.0 2.0 1.9 1.8 1.6 1.4
09 T 1.2 1.0 0.8 0.7 0.7 0.8 0.8 1.0 1.1 1.3 1.4 1.5 1.6 1.6 1.7 1.8 1.9 1.9 2.0 2.0 2.0 2.0 1.8 1.6
10 W 1.4 1.1 0.9 0.7 0.6 0.6 0.7 0.8 1.0 1.2 1.3 1.5 1.6 1.6 1.7 1.7 1.8 1.9 2.0 2.0 2.1 2.1 2.0 1.8
11 Th 1.6 1.3 1.0 0.8 0.6 0.5 0.6 0.7 0.9 1.1 1.3 1.4 1.5 1.6 1.6 1.6 1.7 1.7 1.8 2.0 2.1 2.1 2.1 2.0
12 F 1.8 1.5 1.2 0.9 0.7 0.5 0.5 0.6 0.7 1.0 1.2 1.4 1.5 1.6 1.6 1.6 1.6 1.6 1.7 1.8 2.0 2.1 2.2 2.2
13 Sa 2.0 1.7 1.4 1.1 0.8 0.6 0.5 0.5 0.7 0.9 1.1 1.3 1.5 1.6 1.6 1.5 1.5 1.5 1.6 1.7 1.9 2.0 2.2 2.2
14 Su  2.2 1.9 1.6 1.3 1.0 0.7 0.5 0.5 0.6 0.8 1.1 1.3 1.5 1.6 1.6 1.5 1.4 1.4 1.4 1.5 1.7 1.9 2.1 2.2
 
15 M 2.2 2.2 1.8 1.5 1.2 0.8 0.6 0.6 0.6 0.8 1.0 1.3 1.5 1.6 1.6 1.5 1.4 1.3 1.3 1.3 1.5 1.7 1.9 2.1
16 T 2.2 2.1 2.0 1.7 1.3 1.0 0.8 0.7 0.7 0.8 1.0 1.3 1.5 1.6 1.6 1.5 1.4 1.3 1.2 1.2 1.3 1.5 1.7 1.9
17 W 2.1 2.1 2.0 1.8 1.5 1.2 1.0 0.8 0.8 0.9 1.0 1.3 1.5 1.6 1.7 1.6 1.5 1.3 1.2 1.1 1.1 1.3 1.5 1.7
18 Th 1.9 2.0 2.0 1.8 1.6 1.4 1.1 1.0 0.9 0.9 1.1 1.3 1.5 1.7 1.8 1.7 1.6 1.4 1.2 1.1 1.1 1.1 1.2 1.4
19 F 1.6 1.8 1.8 1.8 1.6 1.4 1.2 1.1 1.0 1.1 1.2 1.4 1.6 1.7 1.8 1.8 1.7 1.5 1.3 1.2 1.0 1.0 1.1 1.2
20 Sa 1.3 1.5 1.6 1.6 1.6 1.5 1.3 1.2 1.1 1.2 1.3 1.4 1.6 1.8 1.9 1.9 1.9 1.7 1.5 1.3 1.1 1.0 1.0 1.0
21 Su 1.1 1.2 1.3 1.4 1.4 1.4 1.3 1.3 1.2 1.3 1.3 1.5 1.7 1.8 2.0 2.0 2.0 1.9 1.7 1.5 1.3 1.1 1.0 0.9
 
22 M 0.9 1.0 1.0 1.1 1.2 1.2 1.3 1.3 1.3 1.3 1.4 1.5 1.7 1.8 2.0 2.1 2.1 2.1 1.9 1.8 1.5 1.3 1.1 0.9
23 T 0.8 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.7 1.8 2.0 2.1 2.2 2.1 2.1 2.0 1.8 1.6 1.3 1.1
24 W 0.9 0.7 0.6 0.6 0.6 0.7 0.9 1.0 1.2 1.3 1.4 1.5 1.6 1.7 1.9 2.0 2.1 2.2 2.2 2.2 2.1 1.9 1.7 1.4
25 Th 1.1 0.8 0.6 0.5 0.5 0.5 0.6 0.8 1.0 1.2 1.4 1.5 1.6 1.6 1.7 1.8 1.9 2.0 2.2 2.3 2.3 2.2 2.1 1.8
26 F 1.5 1.1 0.8 0.5 0.4 0.4 0.5 0.6 0.9 1.1 1.3 1.4 1.5 1.6 1.6 1.6 1.7 1.8 2.0 2.1 2.3 2.4 2.3 2.2
27 Sa 1.9 1.5 1.1 0.7 0.5 0.4 0.4 0.5 0.7 1.0 1.3 1.4 1.5 1.5 1.5 1.4 1.4 1.5 1.6 1.8 2.1 2.3 2.4 2.4
28 Su 2.2 1.9 1.5 1.1 0.7 0.5 0.4 0.5 0.7 0.9 1.2 1.4 1.6 1.5 1.5 1.3 1.2 1.2 1.3 1.5 1.7 2.0 2.2 2.4
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE :

  -  NEW MOON                      - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ).
 
                                         Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                              Last modified:  December 18, 2010