TEMBURONG   DISTRICT

Lat : 04° 35.6' N Long : 114° 10.8' E

April 2010

(  High/Low Tide Time :  +55/-30 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Th 1.7 1.9 1.8 1.7 1.5 1.4 1.3 1.3 1.4 1.6 1.8 2.0 2.1 2.1 2.0 1.7 1.3 1.0 0.7 0.5 0.5 0.6 0.9 1.2
02 F 1.4 1.6 1.7 1.7 1.6 1.5 1.4 1.4 1.4 1.6 1.8 2.0 2.2 2.2 2.1 1.9 1.6 1.2 0.9 0.6 0.5 0.5 0.6 0.9
03 Sa 1.1 1.4 1.5 1.6 1.5 1.5 1.4 1.4 1.5 1.6 1.8 2.0 2.2 2.2 2.2 2.1 1.8 1.5 1.1 0.8 0.6 0.5 0.6 0.7
04 su 0.9 1.1 1.3 1.4 1.4 1.5 1.4 1.5 1.5 1.6 1.8 1.9 2.1 2.2 2.2 2.1 2.0 1.7 1.4 1.1 0.8 0.7 0.6 0.6
05 M 0.7 0.9 1.0 1.2 1.3 1.4 1.4 1.5 1.5 1.6 1.7 1.9 2.0 2.1 2.2 2.1 2.0 1.8 1.6 1.3 1.1 0.9 0.7 0.7
06 T 0.7 0.8 0.9 1.0 1.1 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.0 1.9 1.7 1.5 1.3 1.1 0.9 0.8
07 W 0.7 0.7 0.8 0.9 1.0 1.1 1.3 1.4 1.5 1.6 1.7 1.7 1.8 1.9 1.9 2.0 2.0 1.9 1.8 1.7 1.5 1.3 1.1 1.0
 
08 Th 0.8 0.8 0.8 0.8 0.9 1.0 1.2 1.3 1.5 1.6 1.6 1.7 1.7 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.5 1.4 1.2
09 F 1.0 0.9 0.8 0.8 0.8 0.9 1.1 1.3 1.4 1.6 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.8 1.7 1.7 1.6 1.4
10 Sa 1.2 1.0 0.9 0.8 0.8 0.9 1.0 1.2 1.4 1.5 1.6 1.7 1.6 1.6 1.5 1.5 1.5 1.5 1.6 1.7 1.8 1.8 1.7 1.6
11 su 1.4 1.2 1.0 0.9 0.9 0.9 1.0 1.2 1.4 1.6 1.7 1.7 1.7 1.6 1.4 1.4 1.3 1.3 1.4 1.5 1.7 1.8 1.8 1.7
12 M 1.6 1.4 1.2 1.0 0.9 0.9 1.0 1.2 1.4 1.6 1.7 1.8 1.7 1.6 1.4 1.2 1.1 1.1 1.2 1.3 1.5 1.7 1.8 1.8
13 T 1.7 1.6 1.4 1.2 1.1 1.0 1.1 1.2 1.4 1.6 1.8 1.8 1.8 1.6 1.4 1.2 1.0 0.9 1.0 1.1 1.6 1.5 1.7 1.8
14 W  1.8 1.7 1.5 1.3 1.2 1.1 1.1 1.3 1.4 1.7 1.8 1.9 1.9 1.8 1.5 1.3 1.0 0.8 0.8 0.8 1.0 1.2 1.5 1.7

 

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
15 Th 1.7 1.7 1.6 1.5 1.3 1.2 1.2 1.3 1.5 1.7 1.9 2.0 2.1 1.9 1.7 1.4 1.1 0.8 0.7 0.6 0.7 0.9 1.2 1.4
16 F 1.6 1.7 1.6 1.5 1.4 1.3 1.3 1.4 1.5 1.7 2.0 2.1 2.2 2.1 1.9 1.6 1.2 0.9 0.6 0.5 0.5 0.7 0.9 1.2
17 Sa 1.4 1.5 1.6 1.6 1.5 1.4 1.4 1.4 1.6 1.8 2.0 2.2 2.3 2.3 2.1 1.8 1.4 1.1 0.7 0.5 0.4 0.5 0.6 0.9
18 Su 1.1 1.3 1.4 1.5 1.5 1.5 1.4 1.5 1.6 1.8 2.0 2.2 2.3 2.4 2.3 2.0 1.7 1.3 1.0 0.7 0.5 0.4 0.5 0.6
19 M 0.8 1.1 1.2 1.4 1.4 1.4 1.5 1.5 1.6 1.7 1.9 2.1 2.3 2.4 2.4 2.2 2.0 1.6 1.2 0.9 0.6 0.5 0.4 0.5
20 T 0.6 0.8 1.0 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.8 2.0 2.2 2.3 2.4 2.3 2.1 1.9 1.6 1.2 0.9 0.7 0.5 0.5
21 W 0.5 0.6 0.8 1.0 1.1 1.3 1.4 1.5 1.5 1.6 1.7 1.9 2.0 2.2 2.2 2.3 2.2 2.1 1.8 1.5 1.2 1.0 0.7 0.6
 
22 Th 0.5 0.6 0.7 0.8 1.0 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.8 1.9 2.0 2.1 2.1 2.1 2.0 1.8 1.6 1.3 1.0 0.8
23 F 0.7 0.6 0.6 0.7 0.9 1.1 1.2 1.4 1.5 1.6 1.6 1.6 1.7 1.7 1.7 1.8 1.9 1.9 1.9 1.9 1.8 1.6 1.4 1.1
24 Sa 0.9 0.8 0.7 0.7 0.8 1.0 1.2 1.4 1.5 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.6 1.6 1.8 1.8 1.9 1.8 1.7 1.5
25 Su 1.2 1.0 0.9 0.8 0.9 1.0 1.2 1.4 1.6 1.7 1.7 1.6 1.5 1.4 1.3 1.2 1.2 1.3 1.4 1.6 1.7 1.8 1.8 1.7
26 M 1.5 1.3 1.1 1.0 1.0 1.1 1.2 1.4 1.6 1.8 1.8 1.8 1.6 1.4 1.2 1.0 0.9 0.9 1.1 1.2 1.5 1.7 1.8 1.8
27 T 1.7 1.5 1.4 1.2 1.1 1.2 1.3 1.5 1.7 1.9 2.0 2.0 1.8 1.6 1.3 1.0 0.8 0.7 0.7 0.9 1.1 1.4 1.6 1.7
28 W 1.8 1.7 1.5 1.4 1.3 1.3 1.4 1.5 1.7 1.9 2.1 2.1 2.0 1.8 1.4 1.1 0.8 0.6 0.5 0.6 0.8 1.0 1.3 1.6
 
29 Th 1.7 1.7 1.6 1.5 1.4 1.4 1.4 1.6 1.7 2.0 2.2 2.3 2.2 2.0 1.7 1.3 0.9 0.6 0.4 0.4 0.5 0.7 1.0 1.3
30 F 1.5 1.6 1.6 1.6 1.5 1.5 1.5 1.6 1.7 2.0 2.2 2.3 2.3 2.2 1.9 1.6 1.2 0.8 0.5 0.3 0.3 0.5 0.7 1.0
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE :

  -  NEW MOON                       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ).
 
                                         Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                                 Last modified:  December 18, 2010