TEMBURONG   DISTRICT

Lat : 04° 35.6' N Long : 114° 10.8' E

August 2010

(  High/Low Tide Time :  +50/-20 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Su 1.3 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.1 1.1 1.1 1.3 1.4 1.6 1.6 1.6 1.5 1.4 1.3 1.1 1.0 0.9 1.0 1.2
02 M 1.3 1.5 1.6 1.7 1.7 1.6 1.5 1.4 1.2 1.1 1.1 1.1 1.2 1.3 1.4 1.5 1.4 1.4 1.3 1.2 1.1 1.1 1.1 1.2
03 T 1.4 1.6 1.7 1.8 1.8 1.8 1.7 1.5 1.4 1.2 1.1 1.0 1.0 1.1 1.2 1.2 1.3 1.3 1.2 1.2 1.2 1.2 1.2 1.3
04 W 1.5 1.6 1.8 1.9 1.9 1.9 1.8 1.7 1.5 1.4 1.2 1.0 0.9 0.9 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.4
05 Th 1.5 1.6 1.8 1.9 2.0 2.0 2.0 1.9 1.8 1.6 1.4 1.1 0.9 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.4
06 F 1.5 1.6 1.8 1.9 2.0 2.1 2.1 2.1 2.0 1.9 1.6 1.4 1.1 0.8 0.6 0.6 0.6 0.6 0.8 0.9 1.1 1.2 1.4 1.5
07 Sa 1.5 1.6 1.7 1.8 1.9 2.1 2.2 2.2 2.2 2.1 2.0 1.7 1.3 1.0 0.7 0.5 0.4 0.4 0.5 0.7 0.9 1.1 1.3 1.4
 
08 Su 1.5 1.6 1.6 1.7 1.8 1.9 2.1 2.2 2.3 2.3 2.3 2.1 1.7 1.3 0.9 0.6 0.4 0.3 0.3 0.5 0.7 0.9 1.2 1.4
09 M 1.5 1.5 1.6 1.6 1.6 1.7 1.9 2.1 2.3 2.4 2.4 2.3 2.1 1.7 1.3 0.9 0.5 0.3 0.2 0.3 0.5 0.8 1.0 1.3
10 1.5 1.5 1.5 1.5 1.5 1.5 1.6 1.8 2.0 2.3 2.4 2.5 2.4 2.1 1.7 1.3 0.8 0.4 0.2 0.2 0.4 0.6 0.9 1.2
11 W 1.4 1.5 1.5 1.5 1.4 1.3 1.3 1.5 1.7 2.0 2.2 2.4 2.4 2.3 2.0 1.6 1.2 0.7 0.4 0.3 0.3 0.5 0.8 1.1
12 Th 1.4 1.5 1.5 1.5 1.4 1.2 1.2 1.2 1.3 1.6 1.9 2.1 2.3 2.3 2.1 1.9 1.5 1.1 0.7 0.5 0.4 0.6 0.8 1.1
13 F 1.4 1.5 1.6 1.6 1.4 1.3 1.1 1.0 0.1 1.2 1.5 1.7 2.0 2.1 2.1 1.9 1.7 1.4 1.0 0.8 0.6 0.7 0.8 1.1
14 Sa 1.4 1.6 1.7 1.7 1.6 1.4 1.2 1.0 0.9 1.0 1.1 1.3 1.6 1.7 1.8 1.8 1.7 1.5 1.2 1.0 0.9 0.8 1.0 1.2
 
15 Su 1.4 1.7 1.8 1.8 1.7 1.6 1.3 1.1 0.9 0.9 0.9 1.0 1.2 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.1 1.0 1.1 1.3
16 M 1.5 1.7 1.8 1.9 1.9 1.8 1.6 1.3 1.1 0.9 0.8 0.8 0.9 1.0 1.2 1.2 1.3 1.3 1.3 1.2 1.2 1.2 1.2 1.4
17 T 1.5 1.7 1.9 2.0 2.0 1.9 1.8 1.6 1.4 1.1 0.9 0.8 0.8 0.8 0.9 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.4
18 W 1.6 1.7 1.9 2.0 2.0 2.0 1.8 1.8 1.6 1.4 1.2 1.0 0.8 0.7 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5
19 Th 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.0 1.9 1.7 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.7 0.8 1.0 1.1 1.2 1.4 1.5
20 F 1.6 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.1 1.9 1.7 1.5 1.2 0.9 0.7 0.6 0.6 0.6 0.7 0.8 1.0 1.2 1.3 1.4
21 Sa 1.5 1.6 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.5 0.6 0.7 0.9 1.1 1.3 1.4
 
22 Su 1.5 1.6 1.6 1.6 1.6 1.7 1.9 2.0 2.1 2.2 2.1 2.0 1.7 1.4 1.1 0.8 0.6 0.5 0.5 0.7 0.8 1.0 1.4 1.2
23 M 1.5 1.5 1.5 1.5 1.5 1.6 1.7 1.9 2.0 2.1 2.2 2.1 2.0 1.7 1.3 1.0 0.7 0.6 0.5 0.6 0.8 1.0 1.2 1.4
24 T 1.5 1.5 1.5 1.4 1.4 1.4 1.5 1.6 1.8 2.0 2.2 2.2 2.1 1.9 1.6 1.2 0.9 0.7 0.6 0.6 0.7 0.9 1.2 1.4
25 W 1.5 1.5 1.5 1.4 1.3 1.3 1.3 1.4 1.6 1.8 2.0 2.1 2.1 2.0 1.7 1.4 1.1 0.8 0.7 0.6 0.7 0.9 1.1 1.4
26 Th 1.5 1.5 1.5 1.4 1.3 1.2 1.1 1.2 1.4 1.6 1.8 2.0 2.1 2.0 1.8 1.6 1.3 1.0 0.8 0.7 0.8 0.9 1.1 1.4
27 F 1.5 1.6 1.6 1.5 1.3 1.2 1.1 1.0 1.2 1.3 1.6 1.8 1.9 1.9 1.8 1.6 1.4 1.2 0.9 0.8 0.8 1.0 1.2 1.4
28 Sa 1.6 1.7 1.7 1.6 1.4 1.2 1.0 1.0 1.0 1.1 1.3 1.6 1.8 1.8 1.8 1.7 1.5 1.3 1.1 0.9 0.9 1.0 1.2 1.4
 
29 Su 1.6 1.7 1.7 1.7 1.5 1.3 1.1 0.9 0.9 0.9 1.1 1.3 1.5 1.6 1.7 1.6 1.5 1.3 1.2 1.1 1.0 1.1 1.3 1.5
30 M 1.7 1.8 1.8 1.8 1.6 1.4 1.2 1.0 0.9 0.9 0.9 1.1 1.3 1.4 1.5 1.5 1.4 1.3 1.2 1.2 1.1 1.2 1.3 1.5
31 T 1.7 1.8 1.9 1.9 1.8 1.6 1.4 1.2 1.0 0.9 0.8 0.9 1.0 1.2 1.3 1.3 1.3 1.3 1.3 1.2 1.2 1.3 1.4 1.6
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE :

  -  NEW MOON                       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ).
 
                                         Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                                 Last modified:  December 18, 2010