TEMBURONG   DISTRICT

Lat : 04° 35.6' N Long : 114° 10.8' E

January 2012

DAY / HOUR 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 1.4 1.6 1.9 2.0 2.1 2.0 1.9 1.8 1.6 1.4 1.2 1.0 1.0 1.1 1.2 1.3 1.4 1.6 1.7 1.7 1.7 1.5 1.4 1.3
2 1.3 1.5 1.6 1.8 1.8 1.8 1.8 1.7 1.6 1.4 1.3 1.2 1.1 1.1 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.7 1.6 1.5
3 1.4 1.4 1.4 1.5 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.3 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.8 1.9 1.9 1.8 1.7
4 1.6 1.4 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.5 1.6 1.8 1.9 2.0 2.0 1.9
5 1.8 1.6 1.4 1.2 1.1 1.0 1.0 1.1 1.2 1.4 1.4 1.4 1.5 1.5 1.5 1.5 1.6 1.6 1.6 1.8 1.9 2.1 2.2 2.1
6 2.0 1.8 1.6 1.3 1.0 0.9 0.8 0.8 1.0 1.2 1.4 1.5 1.5 1.6 1.6 1.6 1.6 1.6 1.7 1.7 1.9 2.1 2.2 2.3
7 2.2 2.1 1.9 1.5 1.2 0.9 0.7 0.6 0.8 1.0 1.2 1.4 1.5 1.6 1.7 1.7 1.7 1.7 1.7 1.7 1.9 2.1 2.2 2.3
8 2.4 2.3 2.1 1.8 1.4 1.0 0.7 0.5 0.5 0.8 1.1 1.3 1.5 1.7 1.7 1.7 1.7 1.7 1.6 1.6 1.8 2.0 2.2 2.4
        9   2.4 2.5 2.4 2.1 1.8 1.3 0.9 0.5 0.4 0.6 0.9 1.2 1.4 1.6 1.7 1.8 1.7 1.7 1.6 1.5 1.6 1.8 2.1 2.3
10 2.5 2.5 2.5 2.4 2.1 1.7 1.2 0.8 0.4 0.4 0.7 1.0 1.3 1.5 1.7 1.8 1.8 1.6 1.6 1.5 1.4 1.6 1.9 2.3
11 2.5 2.5 2.6 2.6 2.3 2.0 1.5 1.0 0.6 0.4 0.5 0.8 1.1 1.4 1.6 1.8 1.8 1.7 1.5 1.4 1.3 1.3 1.6 2.0
12 2.4 2.5 2.6 2.6 2.5 2.2 1.8 1.3 0.9 0.5 0.4 0.7 1.0 1.3 1.5 1.7 1.8 1.7 1.5 1.4 1.2 1.2 1.3 1.7
13 2.1 2.4 2.5 2.6 2.5 2.3 2.0 1.6 1.2 0.8 0.5 0.6 0.9 1.2 1.4 1.6 1.8 1.8 1.6 1.4 1.3 1.1 1.1 1.3
14 1.7 2.1 2.4 2.4 2.4 2.3 2.1 1.8 1.4 1.0 0.7 0.6 0.8 1.1 1.4 1.6 1.7 1.8 1.8 1.6 1.4 1.2 1.1 1.1
15 1.4 1.7 2.0 2.2 2.2 2.2 2.1 1.9 1.6 1.3 1.0 0.8 0.8 1.0 1.3 1.5 1.7 1.8 1.8 1.8 1.6 1.4 1.2 1.0
16 1.1 1.3 1.6 1.8 1.9 2.0 1.9 1.8 1.7 1.5 1.2 1.1 1.0 1.1 1.3 1.5 1.7 1.8 1.9 1.9 1.8 1.6 1.4 1.2
17 1.1 1.1 1.2 1.3 1.5 1.6 1.6 1.6 1.6 1.5 1.4 1.3 1.2 1.3 1.3 1.5 1.7 1.8 2.0 2.0 2.0 1.9 1.7 1.5
18 1.3 1.1 1.0 1.0 1.0 1.1 1.3 1.4 1.4 1.5 1.5 1.5 1.4 1.4 1.5 1.5 1.6 1.8 1.9 2.1 2.2 2.2 2.1 1.9
19 1.6 1.3 1.0 0.8 0.7 0.7 0.8 1.0 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.6 1.7 1.8 2.1 2.2 2.3 2.3 2.3
20 2.0 1.7 1.4 1.0 0.7 0.5 0.5 0.6 0.9 1.1 1.3 1.5 1.6 1.7 1.7 1.7 1.6 1.6 1.7 1.9 2.2 2.4 2.5 2.5
21 2.4 2.2 1.8 1.4 0.9 0.5 0.3 0.3 0.6 0.9 1.1 1.3 1.5 1.7 1.7 1.7 1.6 1.6 1.6 1.7 2.0 2.3 2.5 2.6
22 2.6 2.5 2.3 1.9 1.4 0.9 0.5 0.3 0.4 0.6 1.0 1.2 1.4 1.6 1.7 1.7 1.6 1.6 1.5 1.5 1.7 2.0 2.3 2.5
      23  2.7 2.7 2.6 2.3 1.8 1.3 0.8 0.4 0.3 0.5 0.8 1.1 1.3 1.6 1.7 1.7 1.7 1.5 1.4 1.3 1.4 1.7 2.1 2.4
24 2.6 2.7 2.7 2.6 2.2 1.8 1.3 0.8 0.4 0.4 0.7 1.0 1.3 1.5 1.7 1.8 1.7 1.6 1.4 1.3 1.2 1.4 1.8 2.2
25 2.4 2.6 2.7 2.7 2.5 2.1 1.6 1.1 0.7 0.5 0.6 0.9 1.2 1.5 1.7 1.8 1.8 1.6 1.4 1.3 1.1 1.2 1.5 1.9
26 2.2 2.5 2.6 2.6 2.5 2.2 1.9 1.4 1.0 0.7 0.6 0.8 1.2 1.4 1.6 1.8 1.8 1.7 1.5 1.3 1.1 1.1 1.2 1.6
27 2.0 2.3 2.4 2.5 2.5 2.3 1.9 1.6 1.2 0.8 0.7 0.8 1.1 1.4 1.6 1.8 1.9 1.8 1.6 1.4 1.2 1.1 1.1 1.4
28 1.8 2.1 2.3 2.4 2.3 2.2 1.9 1.6 1.3 1.0 0.8 0.8 1.1 1.3 1.6 1.8 1.9 1.9 1.7 1.5 1.3 1.1 1.1 1.2
29 1.5 1.9 2.1 2.2 2.2 2.1 1.9 1.6 1.3 1.1 0.9 0.9 1.1 1.3 1.5 1.7 1.8 1.9 1.8 1.7 1.4 1.2 1.1 1.1
30 1.3 1.6 1.8 2.0 2.0 2.0 1.8 1.6 1.4 1.2 1.0 1.0 1.1 1.3 1.5 1.7 1.8 1.9 1.9 1.8 1.6 1.4 1.2 1.1
31 1.2 1.4 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.2 1.1 1.1 1.2 1.3 1.5 1.7 1.8 1.9 1.9 1.9 1.8 1.6 1.4 1.3

NOTE :

  -  NEW MOON                       - FULL MOON

 
                                         Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                                 Last modified:  December 31, 2011