TEMBURONG   DISTRICT

Lat : 04° 35.6' N Long : 114° 10.8' E

July 2010

(  High/Low Tide Time :  +35/-25 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Th 1.0 1.2 1.4 1.5 1.5 1.5 1.4 1.4 1.4 1.5 1.7 1.9 2.0 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.6 0.8
02 F 1.0 1.2 1.3 1.5 1.5 1.5 1.5 1.4 1.4 1.4 1.5 1.6 1.8 1.9 2.0 1.9 1.8 1.6 1.3 1.0 0.8 0.7 0.7 0.8
03 Sa 1.0 1.2 1.3 1.5 1.5 1.6 1.5 1.5 1.4 1.4 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.2 1.0 0.9 0.8 0.9
04 Su 1.0 1.2 1.4 1.5 1.6 1.6 1.6 1.5 1.5 1.4 1.3 1.3 1.4 1.4 1.5 1.6 1.6 1.5 1.4 1.3 1.1 1.0 1.0 1.0
05 M 1.1 1.3 1.4 1.5 1.6 1.7 1.7 1.6 1.6 1.4 1.3 1.2 1.2 1.2 1.3 1.3 1.4 1.4 1.3 1.3 1.2 1.1 1.1 1.1
06 T 1.2 1.3 1.5 1.6 1.7 1.8 1.8 1.8 1.7 1.6 1.4 1.2 1.1 1.1 1.0 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.3
07 W 1.3 1.4 1.5 1.7 1.8 1.9 1.9 1.9 1.9 1.7 1.6 1.3 1.1 1.0 0.9 0.8 0.9 0.9 1.1 1.1 1.2 1.3 1.3 1.4
 
08 Th 1.4 1.5 1.6 1.7 1.8 1.9 2.1 2.1 2.1 2.0 1.8 1.5 1.3 1.0 0.8 0.6 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.4
09 F 1.5 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.2 2.1 1.8 1.5 1.2 0.8 0.6 0.5 0.4 0.5 0.7 0.9 1.1 1.3 1.4
10 Sa 1.5 1.6 1.6 1.6 1.7 1.9 2.1 2.2 2.3 2.4 2.3 2.1 1.9 1.5 1.1 0.7 0.4 0.3 0.3 0.4 0.6 0.9 1.1 1.4
11 Su 1.5 1.6 1.6 1.6 1.7 1.8 1.9 2.1 2.3 2.4 2.5 2.4 2.2 1.8 1.4 1.0 0.6 0.3 0.2 0.2 0.4 0.6 0.9 1.2
12 M 1.4 1.5 1.6 1.6 1.6 1.6 1.7 1.9 2.1 2.3 2.5 2.5 2.4 2.2 1.8 1.3 0.9 0.5 0.2 0.1 0.2 0.4 0.7 1.0
13 T 1.3 1.5 1.5 1.6 1.5 1.5 1.6 1.7 1.9 2.1 2.3 2.5 2.5 2.4 2.1 1.7 1.3 0.8 0.4 0.2 0.2 0.3 0.5 0.8
14 W 1.1 1.4 1.5 1.5 1.5 1.5 1.4 1.5 1.6 1.8 2.1 2.3 2.4 2.5 2.3 2.0 1.6 1.2 0.7 0.4 0.3 0.3 0.4 0.7
 
15 Th 1.0 1.3 1.5 1.5 1.5 1.5 1.4 1.3 1.4 1.5 1.7 2.0 2.2 2.3 2.3 2.1 1.8 1.5 1.1 0.7 0.5 0.4 0.5 0.7
16 F 1.0 1.2 1.4 1.5 1.6 1.5 1.4 1.3 1.2 1.3 1.4 1.6 1.8 2.0 2.1 2.0 1.9 1.6 1.3 1.0 0.7 0.6 0.6 0.7
17 Sa 1.0 1.2 1.4 1.6 1.6 1.6 1.5 1.3 1.2 1.2 1.2 1.3 1.4 1.6 1.7 1.8 1.8 1.6 1.4 1.2 1.0 0.8 0.8 0.9
18 Su 1.1 1.3 1.5 1.6 1.7 1.7 1.6 1.5 1.3 1.2 1.1 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.1 1.0 1.0
19 M 1.2 1.4 1.5 1.7 1.8 1.8 1.8 1.7 1.5 1.3 1.2 1.0 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.2 1.2 1.2 1.2
20 T 1.3 1.4 1.6 1.7 1.9 1.9 2.0 1.9 1.8 1.6 1.4 1.1 1.0 0.9 0.8 0.8 0.9 1.0 1.1 1.1 1.2 1.2 1.3 1.3
21 W 1.4 1.5 1.6 1.8 1.9 2.0 2.1 2.1 2.0 1.8 1.6 1.4 1.1 0.9 0.7 0.7 0.7 0.7 0.8 0.9 1.1 1.2 1.3 1.4
 
22 Th 1.4 1.5 1.6 1.7 1.9 2.0 2.1 2.2 2.1 2.1 1.9 1.6 1.3 1.0 0.8 0.6 0.5 0.5 0.6 0.8 0.9 1.1 1.3 1.4
23 F 1.5 1.5 1.6 1.7 1.8 1.9 2.1 2.2 2.2 2.2 2.1 1.9 1.6 1.3 0.9 0.7 0.5 0.5 0.5 0.6 0.8 1.0 1.2 1.3
24 Sa 1.5 1.5 1.6 1.6 1.7 1.8 2.0 2.1 2.2 2.3 2.3 2.1 1.9 1.6 1.2 0.9 0.6 0.4 0.4 0.5 0.7 0.9 1.1 1.3
25 Su 1.4 1.5 1.5 1.6 1.6 1.7 1.8 2.0 2.1 2.3 2.3 2.3 2.1 1.8 1.5 1.1 0.8 0.5 0.4 0.4 0.6 0.8 1.0 1.2
26 1.4 1.5 1.5 1.5 1.5 1.5 1.6 1.8 2.0 2.1 2.3 2.3 2.3 2.1 1.7 1.4 1.0 0.7 0.5 0.4 0.5 0.7 0.9 1.1
27 T 1.3 1.5 1.5 1.5 1.5 1.5 1.5 1.6 1.8 2.0 2.2 2.3 2.3 2.2 1.9 1.6 1.2 0.9 0.6 0.5 0.5 0.6 0.8 1.1
28 W 1.3 1.4 1.5 1.5 1.4 1.4 1.4 1.4 1.6 1.8 2.0 2.2 2.2 2.2 2.0 1.7 1.4 1.1 0.8 0.6 0.5 0.6 0.8 1.0
 
29 Th 1.3 1.4 1.5 1.5 1.4 1.4 1.3 1.3 1.4 1.5 1.8 2.0 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.7 0.8 1.0
30 F 1.3 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.2 1.3 1.5 1.7 1.9 2.0 2.0 1.8 1.6 1.3 1.1 0.8 0.7 0.7 0.8 1.0
31 Sa 1.3 1.4 1.5 1.6 1.5 1.5 1.3 1.2 1.1 1.2 1.3 1.5 1.7 1.8 1.8 1.8 1.6 1.4 1.2 1.0 0.8 0.8 0.9 1.1
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE :

  -  NEW MOON                       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ).
 
                                         Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                                 Last modified:  December 18, 2010