TEMBURONG   DISTRICT

Lat : 04° 35.6' N Long : 114° 10.8' E

March 2010

(  High/Low Tide Time :  +55/-30 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 M 2.3 2.1 1.8 1.4 1.1 0.8 0.6 0.6 0.7 0.9 1.2 1.5 1.6 1.6 1.5 1.4 1.2 1.0 1.0 1.1 1.3 1.6 1.9 2.2
02 T 2.3 2.2 2.0 1.7 1.4 1.0 0.8 0.7 0.8 1.0 1.2 1.5 1.7 1.8 1.7 1.5 1.3 1.0 0.9 0.9 1.0 1.2 1.5 1.8
03 W 2.0 2.1 2.1 1.9 1.6 1.3 1.1 0.9 0.9 1.1 1.3 1.5 1.8 1.9 1.9 1.7 1.4 1.2 0.9 0.8 0.8 0.9 1.1 1.4
04 Th 1.7 1.9 1.9 1.9 1.7 1.5 1.3 1.1 1.1 1.2 1.4 1.6 1.8 2.0 2.0 1.9 1.7 1.4 1.1 0.9 0.7 0.7 0.9 1.1
05 F 1.3 1.5 1.7 1.7 1.6 1.5 1.4 1.3 1.2 1.3 1.4 1.6 1.8 2.0 2.1 2.0 1.9 1.6 1.3 1.1 0.8 0.7 0.8 0.9
06 Sa 1.0 1.2 1.4 1.5 1.5 1.5 1.4 1.3 1.3 1.4 1.5 1.6 1.8 2.0 2.1 2.1 2.0 1.8 1.6 1.3 1.1 0.9 0.8 0.8
07 Su 0.8 1.0 1.1 1.2 1.3 1.3 1.3 1.3 1.4 1.4 1.5 1.6 1.8 1.9 2.0 2.1 2.1 1.9 1.8 1.5 1.3 1.1 0.9 0.8
 
08 M 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.7 1.9 2.0 2.0 2.0 2.0 1.9 1.7 1.5 1.3 1.1 1.0
09 T 0.9 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 2.0 2.0 1.9 1.9 1.7 1.6 1.4 1.2
10 W 1.0 0.9 0.8 0.7 0.8 0.8 1.0 1.1 1.3 1.4 1.5 1.6 1.7 1.7 1.8 1.8 1.9 1.9 1.9 1.9 1.9 1.7 1.6 1.4
11 Th 1.2 1.0 0.8 0.7 0.7 0.7 0.8 1.0 1.2 1.4 1.5 1.6 1.6 1.7 1.7 1.7 1.8 1.8 1.9 1.9 1.9 1.9 1.8 1.6
12 F 1.4 1.2 0.9 0.8 0.7 0.7 0.7 0.9 1.1 1.3 1.5 1.6 1.6 1.6 1.6 1.6 1.6 1.7 1.7 1.8 1.9 2.0 1.9 1.8
13 Sa 1.6 1.4 1.1 0.9 0.7 0.6 0.7 0.8 1.0 1.3 1.4 1.6 1.6 1.6 1.5 1.5 1.5 1.5 1.6 1.7 1.8 2.0 2.0 2.0
14 Su 1.8 1.6 1.3 1.0 0.8 0.7 0.7 0.8 1.0 1.2 1.4 1.6 1.6 1.6 1.5 1.4 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.0
 
15 M  2.0 1.8 1.5 1.2 1.0 0.8 0.7 0.8 1.0 1.2 1.4 1.6 1.7 1.6 1.5 1.4 1.3 1.2 1.2 1.3 1.5 1.7 1.9 2.0
16 T 2.0 1.9 1.7 1.4 1.1 0.9 0.8 0.9 1.0 1.2 1.4 1.6 1.7 1.7 1.6 1.4 1.2 1.1 1.0 1.1 1.2 1.4 1.7 1.9
17 W 2.0 1.9 1.8 1.5 1.3 1.1 1.0 0.9 1.0 1.2 1.5 1.7 1.8 1.8 1.7 1.5 1.3 1.1 0.9 0.9 1.0 1.2 1.4 1.7
18 Th 1.8 1.9 1.8 1.6 1.4 1.2 1.1 1.1 1.1 1.3 1.5 1.7 1.9 1.9 1.8 1.6 1.4 1.1 0.9 0.8 0.8 1.0 1.2 1.4
19 F 1.6 1.8 1.8 1.7 1.5 1.3 1.2 1.2 1.2 1.3 1.5 1.8 1.9 2.0 2.0 1.8 1.5 1.2 1.0 0.8 0.7 0.8 0.9 1.1
20 Sa 1.4 1.5 1.6 1.6 1.5 1.4 1.3 1.3 1.3 1.4 1.6 1.8 2.0 2.1 2.1 2.0 1.7 1.4 1.1 0.9 0.7 0.7 0.7 0.9
21 Su 1.1 1.3 1.4 1.5 1.5 1.4 1.4 1.3 1.4 1.5 1.6 1.8 2.0 2.2 2.2 2.1 1.9 1.7 1.4 1.1 0.8 0.7 0.7 0.7
 
22 M 0.8 1.0 1.1 1.3 1.3 1.3 1.3 1.4 1.4 1.5 1.6 1.8 2.0 2.1 2.2 2.2 2.1 1.9 1.6 1.3 1.1 0.8 0.7 0.6
23 T 0.7 0.7 0.9 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.8 1.9 2.1 2.2 2.2 2.2 2.1 1.9 1.6 1.4 1.1 0.9 0.7
24 W 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.3 1.4 1.5 1.6 1.7 1.8 2.0 2.1 2.2 2.2 2.2 2.1 1.9 1.7 1.4 1.2 0.9
25 Th 0.7 0.6 0.6 0.6 0.7 0.8 1.0 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.1 2.1 2.0 1.8 1.5 1.3
26 F 1.0 0.8 0.6 0.5 0.6 0.7 0.8 1.1 1.2 1.4 1.5 1.6 1.6 1.6 1.7 1.7 1.8 1.9 2.0 2.1 2.1 2.0 1.9 1.6
27 Sa 1.3 1.0 0.8 0.6 0.6 0.6 0.8 1.0 1.2 1.4 1.5 1.6 1.6 1.5 1.5 1.4 1.5 1.6 1.7 1.9 2.0 2.1 2.1 1.9
28 Su 1.7 1.4 1.1 0.8 0.7 0.7 0.7 0.9 1.2 1.4 1.6 1.6 1.6 1.5 1.4 1.2 1.2 1.2 1.3 1.5 1.8 2.0 2.1 2.1
 
29 M 1.9 1.7 1.4 1.1 0.9 0.8 0.8 1.0 1.2 1.4 1.6 1.8 1.7 1.6 1.4 1.2 1.0 0.9 1.0 1.1 1.4 1.7 1.9 2.1
30 T  2.1 1.9 1.7 1.4 1.1 1.0 1.0 1.0 1.2 1.5 1.7 1.9 1.9 1.8 1.5 1.2 1.0 0.8 0.7 0.8 1.0 1.3 1.6 1.8
31 W 2.0 2.0 1.8 1.6 1.4 1.2 1.1 1.1 1.3 1.5 1.8 2.0 2.0 2.0 1.7 1.4 1.1 0.8 0.6 0.6 0.7 0.9 1.2 1.5
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE :

  -  NEW MOON                       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ).
 
                                         Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                                 Last modified:  December 18, 2010