TEMBURONG DISTRICT
Lat : 04° 35.6' N Long : 114° 10.8' E
September 2010
( High/Low Tide Time : +30/-20 mins )
| Date / Day / Time | 00 | '01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 01 | W | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.4 | 1.1 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.6 |
| 02 | Th | 1.7 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.4 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
| 03 | F | 1.7 | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 1.8 | 1.6 | 1.4 | 1.2 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 |
| 04 | Sa | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.7 | 1.5 | 1.2 | 0.9 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 1.2 | 1.3 | 1.5 | 1.5 |
| 05 | Su | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.1 | 2.0 | 1.8 | 1.5 | 1.2 | 0.9 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.3 | 1.4 | 1.5 |
| 06 | M | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 1.9 | 1.6 | 1.2 | 0.8 | 0.6 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 1.2 | 1.4 | 1.5 |
| 07 | T | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.3 | 2.2 | 2.0 | 1.6 | 1.2 | 0.8 | 0.5 | 0.4 | 0.4 | 0.6 | 0.8 | 1.1 | 1.3 | 1.5 |
| 08 |
W |
1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.4 | 1.6 | 1.8 | 2.1 | 2.2 | 2.3 | 2.2 | 1.9 | 1.8 | 1.5 | 1.1 | 0.8 | 0.6 | 0.6 | 0.8 | 1.0 | 1.3 | 1.6 |
| 09 | Th | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.2 | 2.2 | 2.1 | 1.8 | 1.5 | 1.1 | 0.8 | 0.6 | 0.6 | 0.8 | 1.0 | 1.3 | 1.6 |
| 10 | F | 1.7 | 1.7 | 1.6 | 1.4 | 1.2 | 0.9 | 0.8 | 0.9 | 1.0 | 1.3 | 1.6 | 1.9 | 2.0 | 2.0 | 1.9 | 1.7 | 1.4 | 1.1 | 0.9 | 0.8 | 0.9 | 1.1 | 1.4 | 1.6 |
| 11 | Sa | 1.8 | 1.9 | 1.8 | 1.6 | 1.3 | 1.0 | 0.8 | 0.7 | 0.7 | 0.9 | 1.2 | 1.5 | 1.7 | 1.8 | 1.8 | 1.7 | 1.5 | 1.3 | 1.1 | 1.0 | 1.0 | 1.1 | 1.4 | 1.7 |
| 12 | Su | 1.9 | 2.0 | 1.9 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 | 0.6 | 0.7 | 0.8 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.4 | 1.7 |
| 13 | M | 1.9 | 2.0 | 2.1 | 2.0 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.7 |
| 14 | T | 1.9 | 2.1 | 2.1 | 2.1 | 2.0 | 1.7 | 1.4 | 1.2 | 0.9 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 |
| 15 | W | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 1.9 | 1.7 | 1.4 | 1.2 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.6 | 1.7 |
| 16 | Th | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.0 | 1.9 | 1.7 | 1.5 | 1.2 | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 |
| 17 | F | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 |
| 18 | Sa | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 |
| 19 | Su | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.3 | 1.1 | 0.9 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.2 | 1.3 | 1.5 | 1.6 |
| 20 | M | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.6 | 1.3 | 1.0 | 0.8 | 0.7 | 0.7 | 0.8 | 1.0 | 1.2 | 1.3 | 1.5 | 1.6 |
| 21 | T | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 1.9 | 1.8 | 1.5 | 1.2 | 1.0 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 1.5 | 1.6 |
| 22 | W | 1.6 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 1.3 | 1.5 | 1.7 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.7 | 1.2 | 1.0 | 0.8 | 0.8 | 0.9 | 1.1 | 1.4 | 1.5 | 1.6 |
| 23 |
Th |
1.7 | 1.6 | 1.5 | 1.3 | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 | 1.7 | 1.9 | 1.9 | 1.9 | 1.8 | 1.6 | 1.4 | 1.1 | 1.0 | 0.9 | 1.0 | 1.1 | 1.4 | 1.6 | 1.7 |
| 24 | F | 1.7 | 1.7 | 1.5 | 1.3 | 1.1 | 1.0 | 0.9 | 1.0 | 1.2 | 1.4 | 1.7 | 1.8 | 1.9 | 1.8 | 1.7 | 1.5 | 1.3 | 1.1 | 1.0 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 |
| 25 | Sa | 1.8 | 1.8 | 1.6 | 1.5 | 1.2 | 0.9 | 0.8 | 0.8 | 0.9 | 1.2 | 1.4 | 1.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.4 | 1.2 | 1.1 | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 |
| 26 | Su | 1.9 | 1.9 | 1.8 | 1.5 | 1.3 | 1.0 | 0.8 | 0.7 | 0.8 | 0.9 | 1.2 | 1.4 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.2 | 1.3 | 1.5 | 1.7 | 1.9 |
| 27 | M | 2.0 | 2.0 | 1.9 | 1.7 | 1.4 | 1.1 | 0.9 | 0.7 | 0.7 | 0.8 | 0.9 | 1.2 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 |
| 28 | T | 2.0 | 2.1 | 2.0 | 1.9 | 1.6 | 1.3 | 1.0 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | 1.7 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.9 |
| 29 | W | 2.0 | 2.1 | 2.1 | 2.0 | 1.8 | 1.5 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 |
| 30 | Th | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 1.7 | 1.5 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 |
| Date / Day / Time | 00 | '01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
NOTE :
- NEW MOON
- FULL MOON
| Yellow |
Caution |
|
Red |
Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ). |