TEMBURONG   DISTRICT

Lat : 04° 35.6' N Long : 114° 10.8' E

September 2011

(  High/Low Tide Time :  +30/-20 mins )

 

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Th 1.7 1.8 1.8 1.6 1.4 1.1 0.9 0.8 0.8 0.9 1.2 1.5 1.7 1.8 1.9 1.8 1.6 1.4 1.1 0.9 0.9 1.0 1.2 1.5
02 F 1.7 1.9 1.9 1.8 1.6 1.3 1.1 0.8 0.7 0.7 0.9 1.1 1.3 1.5 1.6 1.6 1.6 1.4 1.3 1.1 1.1 1.1 1.3 1.5
03 Sa 1.7 1.9 2.0 2.0 1.8 1.6 1.3 1.0 0.8 0.7 0.7 0.8 1.0 1.2 1.3 1.4 1.4 1.4 1.3 1.3 1.2 1.2 1.3 1.5
04 Su 1.7 1.9 2.0 2.1 2.0 1.8 1.6 1.3 1.0 0.8 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.3 1.3 1.4 1.5
05 M 1.7 1.9 2.0 2.1 2.1 2.0 1.8 1.6 1.3 1.1 0.9 0.7 0.7 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.4 1.5 1.6
06 T 1.7 1.8 1.9 2.0 2.1 2.1 2.0 1.9 1.6 1.4 1.1 0.9 0.8 0.7 0.6 0.7 0.8 0.9 1.0 1.1 1.3 1.4 1.5 1.6
07 W 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.0 1.9 1.7 1.5 1.2 0.9 0.8 0.6 0.6 0.6 0.7 0.9 1.0 1.2 1.3 1.5 1.5
 
08 Th 1.6 1.6 1.7 1.7 1.8 1.9 2.0 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.6 0.6 0.8 0.9 1.1 1.3 1.4 1.5
09 F 1.6 1.6 1.6 1.6 1.6 1.8 1.9 2.0 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.6 0.7 0.9 1.1 1.2 1.4 1.5
10 Sa 1.6 1.5 1.5 1.4 1.5 1.5 1.7 1.9 2.0 2.1 2.1 2.0 1.8 1.5 1.2 0.9 0.7 0.6 0.7 0.8 1.0 1.2 1.4 1.5
11 Su 1.6 1.5 1.5 1.4 1.3 1.3 1.4 1.6 1.8 2.0 2.1 2.1 1.9 1.7 1.4 1.1 0.8 0.7 0.7 0.8 1.0 1.2 1.4 1.5
12 M 1.6 1.6 1.5 1.3 1.2 1.2 1.2 1.4 1.6 1.8 2.0 2.0 2.0 1.8 1.6 1.3 1.0 0.8 0.7 0.8 1.0 1.2 1.4 1.6
13 1.6 1.6 1.5 1.4 1.2 1.1 1.0 1.1 1.3 1.6 1.8 1.9 2.0 1.9 1.7 1.5 1.2 1.0 0.8 0.9 1.0 1.2 1.4 1.6
14 W 1.7 1.7 1.6 1.4 1.2 1.0 0.9 1.0 1.1 1.3 1.6 1.8 1.9 1.9 1.7 1.6 1.3 1.1 1.0 0.9 1.0 1.2 1.5 1.7
 
15 Th 1.8 1.8 1.7 1.5 1.3 1.1 0.9 0.8 0.9 1.1 1.3 1.6 1.7 1.8 1.7 1.6 1.4 1.2 1.1 1.0 1.1 1.3 1.5 1.7
16 F 1.8 1.9 1.8 1.6 1.4 1.2 0.9 0.8 0.8 0.9 1.1 1.3 1.5 1.6 1.6 1.6 1.5 1.3 1.2 1.1 1.2 1.3 1.5 1.7
17 Sa 1.9 1.9 1.9 1.8 1.6 1.3 1.1 0.9 0.8 0.8 0.9 1.1 1.3 1.5 1.5 1.5 1.4 1.4 1.3 1.5 1.5 1.4 1.5 1.7
18 Su 1.9 2.0 2.0 1.9 1.7 1.5 1.2 1.0 0.8 0.8 0.8 0.9 1.1 1.3 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.4 1.6 1.7
19 M 1.9 2.0 2.0 2.0 1.8 1.7 1.4 1.2 1.0 0.8 0.8 0.8 0.9 1.0 1.2 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.6 1.7
20 T 1.9 2.0 2.0 2.0 1.9 1.8 1.6 1.4 1.2 1.0 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.7
21 W 1.8 1.9 2.0 2.0 2.0 1.9 1.8 1.6 1.4 1.2 1.0 0.9 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7
 
22 Th 1.8 1.8 1.9 2.0 2.0 2.0 1.9 1.8 1.7 1.4 1.2 1.0 0.8 0.8 0.7 0.8 0.9 1.0 1.1 1.2 1.4 1.5 1.5 1.6
23 F 1.7 1.7 1.8 1.9 1.9 2.0 2.0 2.0 1.9 1.7 1.5 1.2 1.0 0.8 0.7 0.7 0.7 0.8 1.0 1.2 1.3 1.4 1.5 1.6
24 Sa 1.6 1.6 1.6 1.7 1.7 1.9 2.0 2.0 2.0 2.0 1.8 1.6 1.3 1.0 0.8 0.6 0.6 0.7 0.9 1.1 1.3 1.4 1.5 1.6
25 Su 1.6 1.5 1.5 1.4 1.5 1.6 1.8 1.9 2.1 2.1 2.0 1.9 1.6 1.3 1.0 0.7 0.6 0.6 0.8 1.0 1.2 1.4 1.6 1.6
26 M 1.6 1.5 1.4 1.3 1.2 1.3 1.4 1.7 1.9 2.1 2.1 2.0 1.9 1.6 1.3 1.0 0.7 0.7 0.7 0.9 1.2 1.5 1.6 1.7
27 1.7 1.6 1.4 1.2 1.0 1.0 1.1 1.3 1.6 1.8 2.0 2.1 2.0 1.8 1.6 1.3 1.0 0.8 0.8 0.9 1.2 1.5 1.7 1.8
28 W 1.8 1.7 1.5 1.2 1.0 0.8 0.8 0.9 1.1 1.5 1.7 1.9 2.0 1.9 1.8 1.5 1.2 1.0 0.9 1.0 1.2 1.5 1.7 1.9
 
29 Th 2.0 1.9 1.7 1.4 1.1 0.8 0.6 0.6 0.8 1.0 1.3 1.5 1.8 1.9 1.8 1.7 1.5 1.3 1.1 1.1 1.2 1.5 1.7 2.0
30 F 2.1 2.1 1.9 1.6 1.3 0.9 0.7 0.5 0.5 0.7 0.9 1.2 1.5 1.7 1.7 1.7 1.6 1.4 1.3 1.2 1.3 1.5 1.7 2.0
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

NOTE :

  -  NEW MOON                       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide, flooding may result ).
 
                                         Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                                                 Last modified:  August 29, 2011