|
The times and heights of high and Low water from 15th to 31th January 2011.
| 15.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1900 | 2000 | 1930 | 2010 | 2000 |
| Heigths (m) | 2.1 | 1.7 | ||||
| Low | Time | 0300 | 0230 | 0240 | 0505 | 0500 |
| Heigths (m) | 0.9 | 0.7 | ||||
| 16.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2100 | 2200 | 2130 | 2010 | 2000 |
| Heigths (m) | 2.2 | 1.8 | ||||
| Low | Time | 0400 | 0330 | 0340 | 0405 | 0400 |
| Heigths (m) | 0.5 | 0.5 | ||||
| 17.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2200 | 2359 | 2330 | 2110 | 2100 |
| Heigths (m) | 2.3 | 1.9 | ||||
| Low | Time | 0400 | 0330 | 0340 | 0605 | 0600 |
| Heigths (m) | 0.5 | 0.4 | ||||
| 18.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2200 | 2300 | 2230 | 2210 | 2200 |
| Heigths (m) | 2.5 | 2.0 | ||||
| Low | Time | 0500 | 0530 | 0540 | 0605 | 0600 |
| Heigths (m) | 0.3 | 0.3 | ||||
| 19.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2241 | 2341 | 2230 | 2210 | 2200 |
| Heigths (m) | 2.5 | 2.1 | ||||
| Low | Time | 0451 | 0421 | 0431 | 0605 | 0600 |
| Heigths (m) | 0.3 | 0.2 | ||||
| 20.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2301 | 2359 | 2330 | 2310 | 2300 |
| Heigths (m) | 2.6 | 2.1 | ||||
| Low | Time | 0547 | 0527 | 0537 | 0705 | 0700 |
| Heigths (m) | 0.3 | 0.2 | ||||
| 21.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0030 | 0010 | 0000 |
| Heigths (m) | 2.6 | 2.0 | ||||
| Low | Time | 0641 | 0611 | 0621 | 0805 | 0800 |
| Heigths (m) | 0.3 | 0.2 | ||||
| 22.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0100 | 0200 | 0130 | 0010 | 0000 |
| Heigths (m) | 2.5 | 2.0 | ||||
| Low | Time | 0734 | 0704 | 0714 | 0805 | 0800 |
| Heigths (m) | 0.4 | 0.3 | ||||
| 23.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0100 | 0200 | 0130 | 0110 | 0100 |
| Heigths (m) | 2.4 | 1.9 | ||||
| Low | Time | 0826 | 0756 | 0806 | 0805 | 0800 |
| Heigths (m) | 0.5 | 0.4 | ||||
| 24.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0200 | 0300 | 0230 | 0210 | 0200 |
| Heigths (m) | 2.2 | 1.7 | ||||
| Low | Time | 0856 | 0826 | 0836 | 0905 | 0900 |
| Heigths (m) | 0.7 | 0.6 | ||||
| 25.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0300 | 0400 | 033 | 0310 | 0300 |
| Heigths (m) | 1.9 | 1.5 | ||||
| Low | Time | 0919 | 0849 | 0859 | 1005 | 1000 |
| Heigths (m) | 0.9 | 0.8 | ||||
| 26.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1617 | 1717 | 1647 | 1710 | 1700 |
| Heigths (m) | 1.9 | 1.5 | ||||
| Low | Time | 2332 | 2302 | 2312 | 2305 | 2300 |
| Heigths (m) | 1.0 | 0.9 | ||||
| 27.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1700 | 1800 | 1730 | 1810 | 1800 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0100 | 0030 | 0040 | 0205 | 0200 |
| Heigths (m) | 1.1 | 0.9 | ||||
| 28.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1755 | 1855 | 1825 | 1810 | 1800 |
| Heigths (m) | 2.1 | 1.7 | ||||
| Low | Time | 0200 | 0130 | 0140 | 0405 | 0400 |
| Heigths (m) | 0.9 | 0.7 | ||||
| 29.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1812 | 1912 | 1842 | 1910 | 1900 |
| Heigths (m) | 2.1 | 1.8 | ||||
| Low | Time | 0200 | 0130 | 0140 | 0405 | 0400 |
| Heigths (m) | 0.8 | 0.5 | ||||
| 30.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1604 | 1704 | 1634 | 2010 | 2000 |
| Heigths (m) | 2.2 | 1.8 | ||||
| Low | Time | 0414 | 0344 | 0354 | 0505 | 0500 |
| Heigths (m) | 0.6 | 0.4 | ||||
| 31.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1957 | 2057 | 2027 | 2010 | 2000 |
| Heigths (m) | 2.2 | 1.9 | ||||
| Low | Time | 0307 | 0237 | 0247 | 0605 | 0600 |
| Heigths (m) | 0.7 | 0.3 | ||||
The times and heights of high and Low water from 01st to 14th January 2011.
| 01.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0831 | 0931 | 0901 | 2110 | 2100 |
| Heigths (m) | 2.2 | 1.9 | ||||
| Low | Time | 1432 | 1402 | 1412 | 0505 | 0500 |
| Heigths (m) | 0.8 | 0.5 | ||||
| 02.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2018 | 2118 | 2048 | 2110 | 2100 |
| Heigths (m) | 2.3 | 2.0 | ||||
| Low | Time | 0328 | 0258 | 0308 | 0605 | 0600 |
| Heigths (m) | 0.6 | 0.4 | ||||
| 03.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2203 | 2303 | 2233 | 2210 | 2200 |
| Heigths (m) | 2.4 | 2.0 | ||||
| Low | Time | 0420 | 0350 | 0400 | 0705 | 0700 |
| Heigths (m) | 0.5 | 0.3 | ||||
| 04.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2203 | 2303 | 2233 | 2210 | 2200 |
| Heigths (m) | 2.4 | 2.1 | ||||
| Low | Time | 0513 | 0443 | 10453 | 0605 | 0600 |
| Heigths (m) | 0.5 | 0.2 | ||||
| 05.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2326 | 2359 | 2356 | 2010 | 2000 |
| Heigths (m) | 2.4 | 2.0 | ||||
| Low | Time | 0605 | 0525 | 0535 | 0805 | 0800 |
| Heigths (m) | 0.3 | 0.3 | ||||
| 06.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0030 | 0010 | 0000 |
| Heigths (m) | 2.4 | 2.0 | ||||
| Low | Time | 0605 | 0535 | 0545 | 0805 | 0800 |
| Heigths (m) | 0.3 | 0.3 | ||||
| 07.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0006 | 0106 | 0030 | 0010 | 0000 |
| Heigths (m) | 2.4 | 1.9 | ||||
| Low | Time | 0646 | 0616 | 0626 | 0805 | 0800 |
| Heigths (m) | 0.4 | 0.4 | ||||
| 08.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0018 | 0118 | 0048 | 0110 | 0100 |
| Heigths (m) | 2.3 | 1.9 | ||||
| Low | Time | 0820 | 0750 | 0800 | 0905 | 0900 |
| Heigths (m) | 0.5 | 0.5 | ||||
| 09.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0118 | 0218 | 0148 | 0110 | 0100 |
| Heigths (m) | 2.1 | 1.8 | ||||
| Low | Time | 0855 | 0825 | 0835 | 0905 | 0900 |
| Heigths (m) | 0.6 | 0.6 | ||||
| 10.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0153 | 0253 | 0223 | 0110 | 0100 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 0920 | 0850 | 0900 | 0905 | 0900 |
| Heigths (m) | 0.8 | 0.7 | ||||
| 11.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0227 | 0327 | 0257 | 0110 | 0100 |
| Heigths (m) | 1.8 | 1.7 | ||||
| Low | Time | 0939 | 0909 | 0919 | 0905 | 0900 |
| Heigths (m) | 0.9 | 0.8 | ||||
| 12.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1703 | 1803 | 1733 | 1810 | 1800 |
| Heigths (m) | 1.7 | 1.5 | ||||
| Low | Time | 0954 | 0924 | 0934 | 1005 | 1000 |
| Heigths (m) | 1.0 | 0.9 | ||||
| 13.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1608 | 1708 | 1638 | 1810 | 1800 |
| Heigths (m) | 1.8 | 1.6 | ||||
| Low | Time | 0959 | 0929 | 0939 | 1005 | 1000 |
| Heigths (m) | 1.1 | 1.0 | ||||
| 14.01.2011 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1700 | 1800 | 1730 | 1810 | 1800 |
| Heigths (m) | 1.9 | 1.7 | ||||
| Low | Time | 0929 | 0859 | 0909 | 0605 | 0600 |
| Heigths (m) | 1.2 | 0.9 | ||||
Send mail to
bklaut1@brunet.bn
with questions or comments about this web site.
Last modified:
January 15, 2011