Tidal News For The Month Of January 2010 |
The times and heights of high and Low water from 17th to 31th January 2010.
| 17.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0030 | 2310 | 2300 |
| Heigths (m) | 2.3 | 1.9 | ||||
| Low | Time | 0736 | 0706 | 0716 | 0805 | 0800 |
| Heigths (m) | 0.4 | 0.3 | ||||
| 18.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0013 | 0113 | 0043 | 0010 | 0000 |
| Heigths (m) | 2.3 | 1.9 | ||||
| Low | Time | 0722 | 0652 | 0702 | 0905 | 0900 |
| Heigths (m) | 0.5 | 0.5 | ||||
| 19.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0048 | 0148 | 0118 | 0110 | 0100 |
| Heigths (m) | 2.2 | 1.8 | ||||
| Low | Time | 0827 | 0757 | 0807 | 0905 | 0900 |
| Heigths (m) | 0.6 | 0.6 | ||||
| 20.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0124 | 0224 | 0154 | 0110 | 0100 |
| Heigths (m) | 2.1 | 1.7 | ||||
| Low | Time | 0847 | 0817 | 0827 | 0905 | 0900 |
| Heigths (m) | 0.7 | 0.7 | ||||
| 21.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0158 | 0258 | 0228 | 0110 | 0100 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0909 | 0839 | 0849 | 1005 | 1000 |
| Heigths (m) | 0.8 | 0.8 | ||||
| 22.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0216 | 0316 | 0246 | 1710 | 1700 |
| Heigths (m) | 1.8 | 1.4 | ||||
| Low | Time | 0924 | 0854 | 0904 | 1005 | 1000 |
| Heigths (m) | 1.0 | 0.9 | ||||
| 23.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1631 | 1731 | 1701 | 1710 | 1700 |
| Heigths (m) | 1.8 | 1.5 | ||||
| Low | Time | 0932 | 0902 | 0912 | 0905 | 0900 |
| Heigths (m) | 1.1 | 0.9 | ||||
| 24.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1706 | 1806 | 1736 | 1810 | 1800 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0100 | 0030 | 0040 | 0.9 | 0100 |
| Heigths (m) | 1.1 | 0.9 | ||||
| 25.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1722 | 1822 | 1752 | 1910 | 1900 |
| Heigths (m) | 2.1 | 1.7 | ||||
| Low | Time | 0032 | 0002 | 0012 | 0305 | 0300 |
| Heigths (m) | 1.0 | 0.7 | ||||
| 26.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1901 | 2001 | 1931 | 1910 | 1900 |
| Heigths (m) | 2.2 | 1.8 | ||||
| Low | Time | 0128 | 0058 | 0108 | 0405 | 0400 |
| Heigths (m) | 0.8 | 0.5 | ||||
| 27.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1928 | 2028 | 1958 | 2010 | 2000 |
| Heigths (m) | 2.4 | 1.9 | ||||
| Low | Time | 0238 | 0208 | 0218 | 0505 | 0500 |
| Heigths (m) | 0.6 | 0.3 | ||||
| 28.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2029 | 2129 | 2059 | 2110 | 2100 |
| Heigths (m) | 2.5 | 2.0 | ||||
| Low | Time | 0330 | 0300 | 0310 | 0605 | 0600 |
| Heigths (m) | 0.4 | 0.2 | ||||
| 29.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2200 | 2300 | 2230 | 2210 | 2200 |
| Heigths (m) | 2.6 | 2.1 | ||||
| Low | Time | 0431 | 0401 | 0411 | 0605 | 0600 |
| Heigths (m) | 0.3 | 0.1 | ||||
| 30.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2316 | 2359 | 2346 | 2310 | 2300 |
| Heigths (m) | 2.6 | 2.1 | ||||
| Low | Time | 0530 | 0500 | 0510 | 0705 | 0700 |
| Heigths (m) | 0.2 | 0.1 | ||||
| 31.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0030 | 2310 | 2300 |
| Heigths (m) | 2.6 | 2.0 | ||||
| Low | Time | 0707 | 0637 | 0647 | 0705 | 0700 |
| Heigths (m) | 0.2 | 0.1 | ||||
The times and heights of high and Low water from 08th to 16th January 2010.
| 08.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1742 | 1842 | 1812 | 1810 | 1800 |
| Heigths (m) | 1.9 | 1.6 | ||||
| Low | Time | 1033 | 1003 | 1013 | 1105 | 1100 |
| Heigths (m) | 1.1 | 1.0 | ||||
| 09.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1826 | 1926 | 1856 | 1910 | 1900 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 0125 | 0055 | 0105 | 0305 | 0300 |
| Heigths (m) | 1.1 | 0.9 | ||||
| 10.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1759 | 1859 | 1829 | 1910 | 1900 |
| Heigths (m) | 2.0 | 1.8 | ||||
| Low | Time | 0109 | 0039 | 0149 | 0405 | 0400 |
| Heigths (m) | 1.0 | 0.7 | ||||
| 11.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1851 | 1951 | 1921 | 1910 | 1900 |
| Heigths (m) | 2.1 | 1.9 | ||||
| Low | Time | 0201 | 0131 | 0141 | 0505 | 0500 |
| Heigths (m) | 0.9 | 0.5 | ||||
| 12.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1849 | 1949 | 1919 | 2110 | 2100 |
| Heigths (m) | 2.2 | 1.9 | ||||
| Low | Time | 0253 | 0223 | 0233 | 0605 | 0600 |
| Heigths (m) | 0.8 | 0.4 | ||||
| 13.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1633 | 1733 | 1703 | 2210 | 2200 |
| Heigths (m) | 2.2 | 1.9 | ||||
| Low | Time | 0344 | 0314 | 0324 | 0605 | 0600 |
| Heigths (m) | 0.6 | 0.3 | ||||
| 14.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2218 | 2318 | 2248 | 2210 | 2200 |
| Heigths (m) | 2.3 | 2.0 | ||||
| Low | Time | 0432 | 0402 | 0412 | 0705 | 0700 |
| Heigths (m) | 0.5 | 0.3 | ||||
| 15.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2258 | 2358 | 2328 | 2210 | 2200 |
| Heigths (m) | 2.4 | 2.0 | ||||
| Low | Time | 0517 | 0447 | 0457 | 0705 | 0700 |
| Heigths (m) | 0.5 | 0.3 | ||||
| 16.01.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2300 | 2359 | 2330 | 2310 | 2300 |
| Heigths (m) | 2.4 | 2.0 | ||||
| Low | Time | 0605 | 0535 | 0545 | 0705 | 0700 |
| Heigths (m) | 0.4 | 0.3 | ||||