|
The times and heights of high and Low water from 15th to 31th March 2010.
| 15.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0055 | 0010 | 0000 |
| Heigths (m) | 2.0 | 1.5 | ||||
| Low | Time | 0559 | 0529 | 0529 | 0605 | 0600 |
| Heigths (m) | 0.7 | 0.6 | ||||
| 16.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0055 | 0010 | 0000 |
| Heigths (m) | 2.0 | 1.5 | ||||
| Low | Time | 0622 | 0552 | 0552 | 0705 | 0700 |
| Heigths (m) | 0.7 | 0.6 | ||||
| 17.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0055 | 0010 | 0000 |
| Heigths (m) | 2.0 | 1.5 | ||||
| Low | Time | 1843 | 1813 | 1813 | 1905 | 1900 |
| Heigths (m) | 0.7 | 0.7 | ||||
| 18.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0100 | 0200 | 0155 | 0110 | 0100 |
| Heigths (m) | 1.9 | 1.4 | ||||
| Low | Time | 1923 | 1853 | 1853 | 2005 | 2000 |
| Heigths (m) | 0.6 | 0.6 | ||||
| 19.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1200 | 1300 | 1255 | 1310 | 1300 |
| Heigths (m) | 1.8 | 1.5 | ||||
| Low | Time | 2006 | 1956 | 1956 | 2005 | 2000 |
| Heigths (m) | 0.6 | 0.5 | ||||
| 20.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1321 | 1421 | 1416 | 1305 | 1300 |
| Heigths (m) | 1.9 | 1.6 | ||||
| Low | Time | 2052 | 2022 | 2022 | 2205 | 2200 |
| Heigths (m) | 0.5 | 0.5 | ||||
| 21.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1342 | 1442 | 1437 | 1310 | 1300 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 2145 | 2115 | 2115 | 2305 | 2300 |
| Heigths (m) | 0.5 | 0.5 | ||||
| 22.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1411 | 1511 | 1506 | 1510 | 1500 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 2253 | 2223 | 2223 | 2305 | 2300 |
| Heigths (m) | 0.5 | 0.4 | ||||
| 23.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1453 | 1553 | 1548 | 1610 | 1600 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 2300 | 2230 | 2230 | 0005 | 0000 |
| Heigths (m) | 0.7 | 0.4 | ||||
| 24.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1610 | 1710 | 1705 | 1610 | 1600 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 0100 | 0030 | 0030 | 0205 | 0200 |
| Heigths (m) | 0.6 | 0.4 | ||||
| 25.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1746 | 1846 | 1841 | 1810 | 1800 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 0150 | 0120 | 0120 | 0205 | 0200 |
| Heigths (m) | 0.5 | 0.3 | ||||
| 26.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1938 | 2038 | 2033 | 1910 | 1900 |
| Heigths (m) | 2.0 | 1.7 | ||||
| Low | Time | 0256 | 0226 | 0226 | 0405 | 0400 |
| Heigths (m) | 0.4 | 0.3 | ||||
| 27.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2105 | 2205 | 2200 | 2210 | 2200 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0349 | 0319 | 0319 | 0405 | 0400 |
| Heigths (m) | 0.4 | 0.3 | ||||
| 28.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2219 | 2319 | 2314 | 2310 | 2300 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0433 | 0403 | 0403 | 0505 | 0500 |
| Heigths (m) | 0.4 | 0.4 | ||||
| 29.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2300 | 2359 | 2354 | 2310 | 2300 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0510 | 0440' | 0440 | 0505 | 0500 |
| Heigths (m) | 0.5 | 0.5 | ||||
| 30.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0055 | 0010 | 0000 |
| Heigths (m) | 1.9 | 1.5 | ||||
| Low | Time | 1755 | 1725 | 1725 | 1805 | 1800 |
| Heigths (m) | 0.6 | 0.6 | ||||
| 31.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1203 | 1303 | 1258 | 0010 | 0000 |
| Heigths (m) | 1.9 | 1.5 | ||||
| Low | Time | 1845 | 1815 | 1815 | 1905 | 1900 |
| Heigths (m) | 0.5 | 0.5 | ||||
The times and heights of high and Low water from 01st to 07th March 2010.
| 01.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0055 | 0010' | 0 |
| Heigths (m) | 2.3 | 1.8 | ||||
| Low | Time | 0600 | 0530 | 0530 | 0605 | 0600 |
| Heigths (m) | 0.6 | 0.3 | ||||
| 02.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0000 | 0100 | 0055 | 0110 | 0100 |
| Heigths (m) | 2.3 | 1.7 | ||||
| Low | Time | 0700 | 0630 | 0630 | 0705 | 0700 |
| Heigths (m) | 0.7 | 0.5 | ||||
| 03.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 0200 | 0300 | 0255 | 0110 | 0100 |
| Heigths (m) | 2.1 | 1.6 | ||||
| Low | Time | 1900 | 1830 | 1830 | 0805 | 0800 |
| Heigths (m) | 0.8 | 0.7 | ||||
| 04.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1400 | 1500 | 1455 | 1310 | 1300 |
| Heigths (m) | 2.0 | 1.5 | ||||
| Low | Time | 1400 | 1330 | 1330 | 2105 | 2100 |
| Heigths (m) | 2.0 | 0.6 | ||||
| 05.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1400 | 1500 | 1455 | 1410 | 1400 |
| Heigths (m) | 2.1 | 1.6 | ||||
| Low | Time | 2100 | 2030 | 2030 | 2305 | 2300 |
| Heigths (m) | 0.7 | 0.6 | ||||
| 06.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1400 | 1500 | 1455 | 1410 | 1400 |
| Heigths (m) | 2.1 | 1.6 | ||||
| Low | Time | 2100 | 2030 | 2030 | 2305 | 2300 |
| Heigths (m) | 0.7 | 0.6 | ||||
| 07.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1600 | 1700 | 1655 | 1510 | 1500 |
| Heigths (m) | 2.1 | 1.7 | ||||
| Low | Time | 2300 | 2230 | 2230 | 2305 | 2300 |
| Heigths (m) | 0.8 | 0.6 | ||||
The times and heights of high and Low water from 08th to 14th March 2010.
| 08.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1552 | 1652 | 1557 | 1710 | 1700 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0100 | 0030 | 0030 | 0205 | 0200 |
| Heigths (m) | 0.8 | 0.5 | ||||
| 09.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1700 | 1800 | 1755 | 1710 | 1700 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0203 | 0133 | 0133 | 0405 | 0400 |
| Heigths (m) | 0.7 | 0.5 | ||||
| 10.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1830 | 1930 | 1925 | 1810 | 1800 |
| Heigths (m) | 1.9 | 1.6 | ||||
| Low | Time | 0314 | 0246 | 0246 | 0405 | 0400 |
| Heigths (m) | 0.6 | 0.4 | ||||
| 11.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 1949 | 2049 | 2044 | 1910 | 1900 |
| Heigths (m) | 1.9 | 1.6 | ||||
| Low | Time | 0355 | 0325 | 0325 | 0505 | 0500 |
| Heigths (m) | 0.6 | 0.4 | ||||
| 12.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2055 | 2155 | 2150 | 2110 | 2100 |
| Heigths (m) | 1.9 | 1.6 | ||||
| Low | Time | 0430 | 0400 | 0400 | 0505 | 0500 |
| Heigths (m) | 0.6 | 0.4 | ||||
| 13.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2153 | 2253 | 2248 | 2210 | 2200 |
| Heigths (m) | 2.0 | 1.6 | ||||
| Low | Time | 0501 | 0431 | 0431 | 0605 | 0600 |
| Heigths (m) | 0.6 | 0.5 | ||||
| 14.03.2010 | ||||||
| Location | Muara Harbour | Bandar Seri Begawan | Temburong River Mouth | Tutong River Mouth | Belait River Mouth | |
| High | Time | 2243 | 2343 | 2338 | 2210 | 2200 |
| Heigths (m) | 1.9 | 1.6 | ||||
| Low | Time | 0531 | 0500 | 0500 | 0605 | 0600 |
| Heigths (m) | 0.6 | 0.5 | ||||