TUTONG   DISTRICT

Lat : 04° 46.2' N Long : 114° 35.8' E 

April 2010

(  High/Low Tide Time :  +10/+05 mins )

Date / Day / Time 00  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Th 1.3 1.3 1.3 1.2 1.1 1.0 1.0 1.0 1.1 1.3 1.5 1.6 1.6 1.5 1.4 1.2 0.9 0.6 0.5 0.4 0.4 0.5 0.7 0.8
02 F 1.0 1.1 1.2 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.5 1.6 1.7 1.7 1.6 1.3 1.1 0.8 0.6 0.4 0.3 0.4 0.5 0.6
03 Sa 0.7 0.9 1.0 1.1 1.1 1.1 1.1 1.1 1.2 1.4 1.5 1.6 1.7 1.7 1.7 1.5 1.3 1.0 0.8 0.6 0.4 0.3 0.4 0.4
04 Su 0.6 0.7 0.8 0.9 1.0 1.0 1.1 1.1 1.2 1.3 1.5 1.6 1.7 1.8 1.7 1.6 1.5 1.2 1.0 0.8 0.6 0.4 0.4 0.4
05 M 0.5 0.5 0.6 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.8 0.6 0.5 0.4
06 T 0.4 0.5 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.6 1.5 1.3 1.2 1.0 0.8 0.7 0.6
07 W 0.5 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.4 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.2 1.0 0.8 0.7
 
08 Th 0.6 0.5 0.5 0.5 0.6 0.7 0.8 0.9 1.1 1.2 1.2 1.3 1.4 1.4 1.4 1.5 1.5 1.5 1.5 1.4 1.3 1.2 1.0 0.9
09 F 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.3 1.2 1.0
10 Sa 0.9 0.8 0.7 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.3 1.3 1.4 1.4 1.4 1.3 1.2
11 Su 1.0 0.9 0.8 0.7 0.7 0.7 0.8 0.9 1.1 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.3 1.4 1.4 1.3
12 M 1.2 1.0 0.9 0.8 0.8 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.2 1.1 1.0 1.0 0.9 0.9 1.0 1.1 1.2 1.3 1.4 1.4
13 T 1.3 1.2 1.0 0.9 0.9 0.9 0.9 1.1 1.2 1.3 1.4 1.4 1.3 1.2 1.0 0.9 0.8 0.7 0.8 0.9 1.0 1.2 1.3 1.3
14 W  1.3 1.3 1.2 1.0 1.0 1.0 1.0 1.1 1.3 1.4 1.5 1.5 1.4 1.3 1.1 0.9 0.7 0.6 0.6 0.7 0.8 1.0 1.1 1.2

 

Date / Day / Time 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
15 Th 1.3 1.3 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.5 1.6 1.6 1.5 1.4 1.2 0.9 0.7 0.5 0.5 0.5 0.6 0.7 0.9 1.1
16 F 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.2 1.4 1.5 1.6 1.7 1.7 1.5 1.3 1.1 0.8 0.6 0.4 0.4 0.4 0.5 0.7 0.9
17 Sa 1.0 1.1 1.2 1.2 1.2 1.1 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.7 1.5 1.3 1.0 0.7 0.5 0.3 0.3 0.4 0.5 0.7
18 Su 0.8 1.0 1.1 1.1 1.1 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.8 1.7 1.4 1.2 0.9 0.6 0.4 0.3 0.3 0.3 0.5
19 M 0.6 0.8 0.9 1.0 1.1 1.1 1.2 1.2 1.3 1.5 1.6 1.7 1.8 1.8 1.8 1.6 1.4 1.1 0.8 0.6 0.4 0.3 0.3 0.3
20 T 0.5 0.6 0.7 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.6 1.7 1.8 1.8 1.8 1.7 1.6 1.3 1.1 0.8 0.6 0.4 0.3 0.3
21 W 0.4 0.5 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.8 1.7 1.5 1.3 1.1 0.9 0.7 0.5 0.4
 
22 Th 0.4 0.4 0.5 0.6 0.7 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.1 0.9 0.7 0.6
23 F 0.5 0.4 0.4 0.5 0.6 0.8 0.9 1.0 1.2 1.2 1.3 1.4 1.4 1.4 1.5 1.5 1.6 1.6 1.6 1.5 1.4 1.2 1.0 0.8
24 Sa 0.6 0.5 0.5 0.5 0.6 0.8 0.9 1.0 1.1 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.5 1.5 1.5 1.4 1.2 1.1
25 Su 0.9 0.7 0.6 0.6 0.7 0.8 0.9 1.1 1.2 1.3 1.3 1.3 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.4 1.4 1.4 1.4 1.3
26 M 1.1 1.0 0.8 0.8 0.8 0.8 1.0 1.1 1.3 1.3 1.4 1.3 1.2 1.1 0.9 0.9 0.8 0.8 1.0 1.1 1.2 1.3 1.4 1.4
27 T 1.3 1.1 1.0 0.9 0.9 0.9 1.1 1.2 1.4 1.4 1.5 1.4 1.3 1.1 0.9 0.8 0.6 0.6 0.6 0.8 0.9 1.1 1.2 1.3
28 W 1.3 1.3 1.2 1.1 1.0 1.1 1.1 1.3 1.4 1.6 1.6 1.6 1.5 1.3 1.0 0.8 0.6 0.4 0.4 0.5 0.6 0.8 1.0 1.1
 
29 Th 1.2 1.3 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.6 1.6 1.6 1.5 1.3 1.0 0.8 0.6 0.4 0.4 0.5 0.6 0.8 1.0 1.1
30 F 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.8 1.6 1.4 1.1 0.8 0.5 0.3 0.2 0.2 0.3 0.5 0.7
Date / Day / Time 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note .

  -  NEW MOON       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                    Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                         Last modified:  December 18, 2010