TUTONG   DISTRICT

Lat : 04° 46.2' N Long : 114° 35.8' E 

August 2010

(  High/Low Tide Time :  +10/+05 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Su 1.2 1.3 1.3 1.4 1.3 1.3 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.3 1.4 1.3 1.3 1.2 1.1 1.0 0.9 0.9 1.0 1.1
02 M 1.2 1.3 1.4 1.5 1.4 1.4 1.3 1.2 1.1 1.0 1.0 1.0 1.1 1.1 1.2 1.2 1.2 1.1 1.1 1.0 1.0 1.0 1.1 1.2
03 T 1.3 1.4 1.5 1.5 1.5 1.5 1.4 1.3 1.2 1.0 1.0 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.2
04 W 1.3 1.4 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.1 1.0 0.9 0.8 0.8 0.8 0.8 0.8 0.9 0.9 1.0 1.0 1.1 1.1 1.2
05 Th 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.4 1.3 1.1 0.9 0.8 0.7 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.0 1.1 1.2
06 F 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.5 1.3 1.1 0.8 0.6 0.5 0.4 0.4 0.5 0.6 0.7 0.8 1.0 1.1 1.2
07 Sa 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.8 1.7 1.5 1.3 1.0 0.8 0.5 0.4 0.3 0.3 0.4 0.5 0.7 0.9 1.0 1.2
 
08 Su 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 1.9 1.8 1.6 1.3 1.0 0.7 0.4 0.3 0.2 0.3 0.4 0.6 0.8 0.9 1.1
09 M 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8 2.0 2.0 2.0 1.8 1.6 1.3 0.9 0.6 0.4 0.2 0.2 0.3 0.4 0.6 0.8 1.0
10 T 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.7 1.8 2.0 2.1 2.0 1.9 1.6 1.3 0.9 0.6 0.4 0.3 0.3 0.4 0.6 0.8 1.0
11 W 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.6 1.8 2.0 2.0 2.0 1.8 1.6 1.2 0.9 0.6 0.4 0.4 0.4 0.6 0.8 1.0
12 Th 1.1 1.2 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.5 1.7 1.8 1.9 1.9 1.7 1.5 1.2 0.9 0.7 0.5 0.5 0.6 0.8 1.0
13 F 1.1 1.2 1.3 1.2 1.2 1.1 1.0 1.0 1.1 1.2 1.4 1.6 1.7 1.7 1.7 1.6 1.3 1.1 0.9 0.8 0.7 0.8 0.9 1.1
14 Sa 1.2 1.3 1.4 1.3 1.3 1.1 1.0 0.9 0.9 0.9 1.1 1.2 1.4 1.5 1.5 1.5 1.4 1.2 1.1 1.0 0.9 0.9 1.0 1.2
 
15 Su 1.3 1.4 1.5 1.5 1.4 1.3 1.1 1.0 0.9 0.8 0.9 0.9 1.0 1.1 1.2 1.3 1.3 1.2 1.1 1.1 1.0 1.0 1.1 1.2
16 M 1.4 1.5 1.6 1.6 1.6 1.4 1.3 1.1 1.0 0.8 0.8 0.8 0.9 0.9 1.0 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.2 1.3
17 T 1.4 1.5 1.6 1.7 1.7 1.6 1.5 1.3 1.1 1.0 0.8 0.7 0.7 0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.0 1.1 1.2 1.3
18 W 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.1 1.0 0.8 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3
19 Th 1.4 1.5 1.6 1.7 1.7 1.8 1.7 1.7 1.5 1.4 1.2 1.0 0.8 0.6 0.5 0.5 0.5 0.5 0.6 0.8 0.9 1.0 1.1 1.2
20 F 1.3 1.4 1.5 1.6 1.7 1.7 1.8 1.7 1.7 1.5 1.4 1.2 1.0 0.8 0.6 0.5 0.4 0.5 0.5 0.7 0.8 0.9 1.1 1.2
21 Sa 1.3 1.3 1.4 1.5 1.6 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.1 0.9 0.7 0.5 0.5 0.4 0.5 0.6 0.7 0.9 1.0 1.1
 
22 Su 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.5 1.3 1.1 0.9 0.7 0.5 0.5 0.5 0.6 0.7 0.9 1.0 1.1
23 M 1.2 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.5 1.3 1.0 0.8 0.6 0.5 0.5 0.6 0.7 0.8 1.0 1.1
24 T 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.6 1.4 1.2 1.0 0.8 0.6 0.6 0.6 0.7 0.9 1.0 1.1
25 W 1.2 1.2 1.2 1.2 1.1 1.2 1.2 1.3 1.5 1.6 1.7 1.8 1.7 1.6 1.4 1.1 0.9 0.8 0.7 0.7 0.7 0.9 1.0 1.1
26 Th 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.5 1.6 1.7 1.7 1.6 1.5 1.3 1.0 0.9 0.8 0.8 0.8 0.9 1.1 1.2
27 F 1.3 1.3 1.3 1.2 1.1 1.0 1.0 1.0 1.1 1.3 1.4 1.6 1.6 1.6 1.5 1.3 1.2 1.0 0.9 0.8 0.9 1.0 1.1 1.3
28 Sa 1.3 1.4 1.3 1.3 1.1 1.0 1.0 0.9 1.0 1.1 1.2 1.4 1.5 1.5 1.5 1.4 1.2 1.1 1.0 0.9 1.0 1.1 1.2 1.3
 
29 Su 1.4 1.5 1.4 1.4 1.2 1.1 1.0 0.9 0.9 0.9 1.0 1.2 1.3 1.3 1.4 1.3 1.2 1.1 1.0 1.0 1.0 1.1 1.2 1.4
30 M 1.5 1.5 1.5 1.5 1.3 1.2 1.0 0.9 0.8 0.8 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.4
31 T 1.5 1.6 1.6 1.6 1.5 1.3 1.1 1.0 0.9 0.8 0.8 0.8 0.9 1.0 1.0 1.1 1.1 1.1 1.1 1.1 1.1 1.2 1.3 1.4
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note .

  -  NEW MOON       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                    Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                         Last modified:  December 18, 2010