TUTONG   DISTRICT

Lat : 04° 46.2' N Long : 114° 35.8' E 

January 2010

(  High/Low Tide Time :  +10/+05 mins )

Date / Day / Time 00  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
08 F 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.1 1.0 1.0 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.6 1.5 1.4 1.3 1.2 1.1
09 Sa 1.0 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.4 1.3 1.1
10 Su 1.0 0.8 0.8 0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.2
11 M 1.0 0.8 0.7 0.6 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.8 1.8 1.6 1.4
12 T 1.2 0.9 0.7 0.5 0.4 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.7 1.8 1.9 1.9 1.9 1.8 1.6
13 W 1.4 1.1 0.8 0.6 0.4 0.3 0.3 0.4 0.6 0.7 0.9 1.0 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.9 1.8
14 Th 1.5 1.3 1.0 0.7 0.5 0.3 0.3 0.3 0.5 0.6 0.8 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.9 1.9 2.0 1.9
15 F 1.7 1.5 1.2 0.9 0.6 0.4 0.3 0.3 0.4 0.6 0.7 0.9 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.8 1.9 2.0 1.9
16 Sa 1.8 1.6 1.3 1.0 0.8 0.5 0.4 0.3 0.4 0.5 0.7 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.6 1.8 1.9 2.0
17 Su 1.9 1.7 1.5 1.2 0.9 0.7 0.5 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.8 1.9
18 M 1.9 1.8 1.6 1.4 1.1 0.8 0.6 0.5 0.5 0.5 0.7 0.8 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.7 1.8
19 T 1.8 1.8 1.7 1.5 1.2 1.0 0.8 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.6
20 W 1.7 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.7 0.7 0.8 0.9 1.0 1.2 1.2 1.3 1.3 1.2 1.2 1.2 1.2 1.2 1.3 1.4
21 Th 1.5 1.6 1.5 1.5 1.3 1.2 1.0 0.9 0.8 0.8 0.8 1.0 1.1 1.2 1.3 1.3 1.4 1.3 1.3 1.2 1.1 1.1 1.2 1.2
22 F 1.3 1.4 1.4 1.4 1.3 1.2 1.1 0.9 0.9 0.9 0.9 1.0 1.1 1.3 1.4 1.4 1.4 1.4 1.3 1.2 1.2 1.1 1.1 1.1
23 Sa 1.1 1.1 1.2 1.2 1.2 1.1 1.0 1.0 0.9 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.4 1.2 1.1 1.0 1.0
24 Su 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.2 1.3 1.5 1.6 1.6 1.6 1.6 1.5 1.4 1.2 1.1 0.9
25 M 0.8 0.8 0.7 0.7 0.8 0.8 0.8 0.9 1.0 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.7 1.5 1.4 1.2 1.0
26 T 0.8 0.7 0.6 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.8 1.7 1.6 1.4 1.2
27 W 0.9 0.7 0.3 0.4 0.3 0.3 0.4 0.6 0.7 0.9 1.0 1.2 1.3 1.3 1.4 1.5 1.6 1.8 1.9 1.9 1.9 1.8 1.7 1.4
28 Th 1.1 0.8 0.5 0.3 0.2 0.2 0.2 0.4 0.5 0.7 0.9 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.0 1.9 1.7
 
29 F 1.4 1.1 0.7 0.4 0.2 0.1 0.1 0.2 0.4 0.6 0.8 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.7 1.8 2.0 2.1 2.1 2.0
30 Sa 1.7 1.4 1.1 0.7 0.4 0.2 0.1 0.1 0.2 0.4 0.7 0.9 1.0 1.2 1.2 1.2 1.3 1.4 1.5 1.6 1.8 2.0 2.1 2.1
31 Su 2.0 1.7 1.4 1.0 0.6 0.4 0.2 0.1 0.2 0.4 0.6 0.8 1.0 1.1 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.8 1.9 2.0
Date / Day / Time 00  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note .

  -  NEW MOON       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).

                           

                    Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                         Last modified:  December 18, 2010