TUTONG   DISTRICT

Lat : 04° 46.2' N Long : 114° 35.8' E 

July 2010

(  High/Low Tide Time :  +10/+05 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 Th 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.3 1.3 1.4 1.6 1.7 1.8 1.8 1.7 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.7
02 F 0.9 1.0 1.1 1.2 1.2 1.3 1.3 1.3 1.3 1.3 1.4 1.5 1.6 1.7 1.6 1.6 1.5 1.3 1.1 0.9 0.8 0.7 0.7 0.8
03 Sa 0.9 1.0 1.1 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.0 0.9 0.8 0.8 0.9
04 Su 1.0 1.1 1.2 1.3 1.3 1.4 1.3 1.3 1.3 1.2 1.2 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.1 1.0 0.9 0.9 1.0
05 M 1.0 1.1 1.2 1.3 1.4 1.4 1.4 1.4 1.3 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.2 1.1 1.1 1.1 1.1 1.0 1.0 1.0
06 T 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.5 1.4 1.3 1.2 1.1 1.0 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.1 1.1
07 W 1.2 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.5 1.4 1.3 1.1 1.0 0.8 0.7 0.7 0.7 0.8 0.8 0.9 1.0 1.0 1.1 1.1
 
08 Th 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.8 0.6 0.6 0.5 0.6 0.6 0.7 0.8 1.0 1.1 1.1
09 F 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.8 1.8 1.6 1.4 1.2 0.9 0.6 0.5 0.4 0.4 0.4 0.5 0.7 0.8 1.0 1.1
10 Sa 1.2 1.3 1.3 1.4 1.5 1.7 1.8 1.9 2.0 1.9 1.8 1.7 1.4 1.1 0.8 0.5 0.3 0.2 0.2 0.3 0.5 0.7 0.9 1.0
11 Su 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.9 2.0 2.1 2.0 1.9 1.7 1.4 1.0 0.7 0.4 0.2 0.1 0.2 0.3 0.5 0.7 0.9
12 M 1.1 1.2 1.3 1.3 1.4 1.5 1.7 1.7 1.9 2.0 2.1 2.1 1.9 1.7 1.3 0.9 0.6 0.3 0.2 0.1 0.2 0.4 0.6 0.8
13 T 1.0 1.1 1.2 1.3 1.3 1.4 1.4 1.6 1.7 1.9 2.1 2.1 2.1 1.9 1.6 1.3 0.9 0.6 0.3 0.2 0.2 0.3 0.5 0.7
14 W 0.9 1.1 1.2 1.2 1.2 1.3 1.3 1.4 1.5 1.7 1.9 2.0 2.1 2.0 1.8 1.5 1.2 0.9 0.6 0.4 0.3 0.3 0.5 0.7
 
15 Th 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.5 1.6 1.8 1.9 1.9 1.9 1.7 1.4 1.1 0.9 0.6 0.5 0.5 0.5 0.7
16 F 0.9 1.0 1.1 1.2 1.3 1.2 1.2 1.2 1.2 1.2 1.4 1.5 1.6 1.7 1.7 1.7 1.5 1.3 1.1 0.9 0.7 0.6 0.7 0.8
17 Sa 0.9 1.1 1.2 1.3 1.3 1.3 1.2 1.2 1.1 1.1 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.2 1.0 0.9 0.8 0.8 0.9
18 Su 1.0 1.1 1.3 1.4 1.4 1.4 1.3 1.2 1.1 1.1 1.0 1.0 1.1 1.1 1.2 1.2 1.3 1.2 1.2 1.1 1.0 1.0 1.0 1.0
19 M 1.1 1.2 1.4 1.5 1.5 1.5 1.5 1.4 1.3 1.1 1.0 0.9 0.9 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1
20 T 1.2 1.3 1.4 1.5 1.6 1.7 1.6 1.6 1.4 1.3 1.1 1.0 0.8 0.8 0.7 0.7 0.7 0.8 0.9 0.9 1.0 1.0 1.1 1.1
21 W 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.1
 
22 Th 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.8 1.8 1.7 1.5 1.3 1.0 0.8 0.6 0.5 0.4 0.4 0.5 0.6 0.7 0.9 1.0 1.1
23 F 1.2 1.3 1.3 1.4 1.5 1.7 1.8 1.8 1.9 1.8 1.7 1.5 1.2 1.0 0.7 0.5 0.4 0.4 0.4 0.5 0.6 0.8 0.9 1.1
24 Sa 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.8 1.7 1.4 1.2 0.9 0.7 0.5 0.4 0.3 0.4 0.5 0.7 0.8 1.0
25 Su 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.8 1.6 1.4 1.1 0.8 0.6 0.4 0.3 0.4 0.5 0.6 0.8 0.9
26 M 1.1 1.2 1.2 1.2 1.3 1.3 1.4 1.6 1.7 1.8 1.9 1.9 1.8 1.6 1.3 1.0 0.8 0.6 0.4 0.4 0.5 0.6 0.8 0.9
27 T 1.0 1.1 1.2 1.2 1.2 1.3 1.3 1.4 1.6 1.7 1.9 1.9 1.8 1.7 1.5 1.2 0.9 0.7 0.5 0.5 0.5 0.6 0.8 0.9
28 W 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.6 1.7 1.8 1.8 1.7 1.6 1.3 1.1 0.8 0.7 0.6 0.6 0.6 0.8 0.9
 
29 Th 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.6 1.7 1.8 1.7 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.7 0.8 1.0
30 F 1.1 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.2 1.3 1.4 1.6 1.6 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.7 0.8 0.9 1.0
31 Sa 1.1 1.2 1.3 1.3 1.3 1.2 1.1 1.1 1.1 1.2 1.3 1.4 1.5 1.5 1.5 1.4 1.3 1.2 1.0 0.9 0.8 0.9 0.9 1.1
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note .

  -  NEW MOON       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                    Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                         Last modified:  December 18, 2010