TUTONG   DISTRICT

Lat : 04° 46.2' N Long : 114° 35.8' E 

March 2010

(  High/Low Tide Time :  +10/+05 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
08 M 0.5 0.5 0.5 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.5 1.3 1.2 1.0 0.8 0.7
09 T 0.6 0.5 0.5 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.5 1.5 1.3 1.2 1.0 0.8
10 W 0.7 0.6 0.5 0.4 0.4 0.5 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.3 1.4 1.5 1.5 1.6 1.6 1.5 1.5 1.3 1.2 1.0
11 Th 0.8 0.7 0.5 0.4 0.4 0.4 0.5 0.7 0.8 0.9 1.1 1.1 1.2 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.5 1.5 1.4 1.2
12 F 1.0 0.8 0.6 0.5 0.4 0.4 0.5 0.6 0.8 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.3 1.4 1.4 1.5 1.6 1.6 1.5 1.4
13 Sa 1.2 1.0 0.8 0.6 0.5 0.5 0.5 0.6 0.7 0.9 1.0 1.1 1.1 1.2 1.1 1.1 1.2 1.2 1.3 1.4 1.5 1.6 1.6 1.5
14 Su 1.3 1.1 0.9 0.7 0.6 0.5 0.5 0.5 0.6 0.8 0.9 1.0 1.1 1.1 1.1 1.0 1.0 1.1 1.1 1.3 1.4 1.5 1.6 1.5
 
15 M 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.7 0.8 0.9 1.1 1.1 1.2 1.1 1.1 1.0 0.9 0.9 1.0 1.1 1.2 1.4 1.5 1.5
16 T 1.5 1.4 1.2 1.0 0.9 0.7 0.7 0.7 0.9 1.0 1.1 1.2 1.2 1.2 1.1 1.0 0.9 0.8 0.8 0.9 1.0 1.2 1.3 1.4
17 W 1.5 1.4 1.3 1.1 1.0 0.9 0.8 0.8 0.9 1.1 1.2 1.3 1.3 1.3 1.2 1.0 0.9 0.8 0.7 0.7 0.8 1.0 1.1 1.3
18 Th 1.4 1.4 1.3 1.2 1.1 0.9 0.9 0.9 1.0 1.1 1.3 1.4 1.4 1.4 1.3 1.1 0.9 0.8 0.7 0.6 0.6 0.8 0.9 1.1
19 F 1.2 1.3 1.3 1.2 1.1 1.0 1.0 1.0 1.0 1.2 1.3 1.4 1.5 1.5 1.4 1.3 1.1 0.8 0.7 0.6 0.5 0.6 0.7 0.9
20 Sa 1.0 1.1 1.1 1.1 1.1 1.0 1.0 1.0 1.1 1.2 1.3 1.5 1.6 1.6 1.5 1.4 1.2 1.0 0.8 0.6 0.5 0.5 0.5 0.7
21 Su 0.8 0.9 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.2 1.4 1.5 1.6 1.7 1.6 1.5 1.4 1.2 0.9 0.7 0.6 0.5 0.5 0.5
 
22 M 0.6 0.7 0.8 0.9 0.9 1.0 1.0 1.0 1.1 1.2 1.3 1.5 1.6 1.7 1.7 1.7 1.5 1.4 1.1 0.9 0.7 0.6 0.5 0.4
23 T 0.4 0.5 0.6 0.7 0.8 0.9 0.9 1.0 1.1 1.2 1.3 1.4 1.6 1.7 1.7 1.7 1.7 1.5 1.4 1.1 0.9 0.7 0.6 0.5
24 W 0.4 0.4 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.2 1.3 1.4 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.4 1.2 1.0 0.8 0.6
25 Th 0.4 0.4 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.1 1.2 1.3 1.4 1.5 1.5 1.6 1.6 1.7 1.7 1.6 1.4 1.3 1.1 0.8
26 F 0.6 0.5 0.3 0.3 0.3 0.4 0.6 0.7 0.9 1.0 1.1 1.2 1.3 1.3 1.4 1.4 1.5 1.6 1.6 1.7 1.6 1.5 1.3 1.1
27 Sa 0.9 0.7 0.5 0.4 0.3 0.4 0.5 0.7 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.4
28 Su 1.2 0.9 0.7 0.5 0.4 0.4 0.5 0.7 0.8 1.0 1.1 1.2 1.2 1.1 1.1 1.0 1.0 1.1 1.2 1.4 1.5 1.6 1.6 1.6
 
29 M 1.4 1.2 1.0 0.7 0.6 0.5 0.6 0.7 0.9 1.0 1.2 1.2 1.2 1.1 1.0 0.9 0.8 0.8 0.9 1.0 1.2 1.4 1.5 1.6
30 T  1.5 1.4 1.2 1.0 0.8 0.7 0.7 0.8 1.0 1.1 1.3 1.3 1.3 1.2 1.1 0.9 0.7 0.6 0.6 0.7 0.9 1.1 1.3 1.4
31 W 1.5 1.4 1.3 1.1 1.0 0.9 0.9 0.9 1.1 1.2 1.4 1.4 1.5 1.4 1.2 1.0 0.8 0.6 0.5 0.5 0.6 0.8 1.0 1.1
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note .

  -  NEW MOON       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                    Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                         Last modified:  December 18, 2010