TUTONG   DISTRICT

Lat : 04° 46.2' N Long : 114° 35.8' E 

Seeptember 2010

(  High/Low Tide Time :  +10/+05 mins )

Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01 W 1.5 1.6 1.7 1.7 1.6 1.5 1.3 1.1 1.0 0.8 0.7 0.7 0.7 0.8 0.8 0.9 0.9 1.0 1.0 1.1 1.1 1.2 1.3 1.4
02 Th 1.5 1.6 1.7 1.7 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.7 0.6 0.6 0.7 0.7 0.8 0.9 0.9 1.0 1.1 1.2 1.3 1.4
03 F 1.5 1.6 1.7 1.8 1.8 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.6 0.5 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.2 1.3 1.4
04 Sa 1.5 1.6 1.6 1.7 1.8 1.8 1.8 1.7 1.6 1.4 1.2 0.9 0.7 0.6 0.5 0.4 0.5 0.5 0.7 0.8 1.0 1.1 1.2 1.3
05 Su 1.4 1.5 1.5 1.6 1.7 1.8 1.8 1.8 1.8 1.6 1.4 1.2 0.9 0.7 0.5 0.4 0.4 0.4 0.5 0.7 0.9 1.0 1.2 1.3
06 M 1.3 1.4 1.4 1.5 1.6 1.7 1.8 1.9 1.9 1.8 1.7 1.5 1.2 0.9 0.7 0.5 0.4 0.4 0.4 0.6 0.8 1.0 1.1 1.2
07 T 1.3 1.3 1.3 1.3 1.4 1.4 1.6 1.7 1.9 1.9 1.9 1.7 1.5 1.2 0.9 0.7 0.5 0.4 0.4 0.6 0.8 0.9 1.1 1.2
 
08 W 1.3 1.2 1.2 1.2 1.2 1.2 1.3 1.5 1.7 1.8 1.9 1.9 1.7 1.5 1.2 0.9 0.7 0.6 0.5 0.6 0.8 1.0 1.1 1.2
09 Th 1.3 1.3 1.2 1.1 1.0 1.0 1.0 1.2 1.4 1.6 1.7 1.8 1.8 1.7 1.5 1.2 1.0 0.8 0.7 0.8 0.8 1.0 1.2 1.3
10 F 1.4 1.4 1.3 1.1 1.0 0.9 0.8 0.9 1.0 1.2 1.4 1.6 1.7 1.7 1.6 1.4 1.2 1.0 0.9 0.9 0.9 1.1 1.3 1.4
11 Sa 1.5 1.5 1.4 1.2 1.0 0.9 0.8 0.7 0.8 0.9 1.1 1.3 1.4 1.5 1.5 1.4 1.3 1.1 1.1 1.0 1.0 1.2 1.4 1.5
12 Su 1.6 1.6 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.7 0.8 0.9 1.1 1.2 1.3 1.3 1.3 1.2 1.2 1.1 1.2 1.3 1.4 1.6
13 M 1.7 1.7 1.7 1.6 1.4 1.2 1.0 0.8 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.6
14 T 1.7 1.8 1.8 1.7 1.6 1.4 1.2 1.0 0.8 0.6 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.0 1.1 1.1 1.2 1.3 1.4 1.6
 
15 W 1.7 1.8 1.8 1.8 1.7 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5
16 Th 1.6 0.7 0.8 0.8 0.8 0.7 0.6 0.4 0.2 1.0 0.8 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4
17 F 1.5 1.6 1.7 1.7 1.7 1.7 1.7 1.5 1.4 1.2 1.0 0.9 0.7 0.6 0.6 0.6 0.6 0.7 0.8 0.9 1.1 1.2 1.3 1.4
18 Sa 1.4 1.5 1.6 1.6 1.7 1.7 1.7 1.6 1.5 1.4 1.2 1.1 0.9 0.7 0.6 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.2 1.3
19 Su 1.4 1.4 1.4 1.5 1.5 1.6 1.6 1.7 1.6 1.6 1.4 1.3 1.1 0.9 0.7 0.6 0.6 0.6 0.7 0.9 1.0 1.1 1.2 1.3
20 M 1.3 1.3 1.3 1.4 1.4 1.5 1.5 1.6 1.7 1.6 1.6 1.7 1.2 1.0 0.9 0.7 0.7 0.7 0.7 0.9 1.0 1.1 1.2 1.3
21 T 1.3 1.3 1.3 1.2 1.3 1.3 1.4 1.5 1.6 1.7 1.6 1.5 1.4 1.2 1.0 0.9 0.8 0.7 0.8 0.9 1.0 1.2 1.3 1.3
 
22 W 1.3 1.3 1.2 1.2 1.1 1.2 1.2 1.4 1.5 1.6 1.6 1.6 1.5 1.3 1.2 1.0 0.9 0.8 0.8 0.9 1.0 1.2 1.3 1.4
23 Th 1.3 1.3 1.2 1.1 1.0 1.0 1.1 1.2 1.3 1.5 1.6 1.6 1.6 1.4 1.3 1.1 1.0 0.9 0.9 1.0 1.1 1.3 1.4 1.4
24 F 1.4 1.3 1.2 1.1 1.0 0.9 0.9 1.0 1.1 1.3 1.4 1.5 1.5 1.5 1.4 1.2 1.1 1.0 1.0 1.1 1.2 1.3 1.5 1.5
25 Sa 1.5 1.4 1.3 1.1 1.0 0.8 0.8 0.8 0.9 1.1 1.3 1.4 1.4 1.4 1.4 1.3 1.2 1.1 1.1 1.1 1.2 1.4 1.5 1.6
26 Su 1.6 1.5 1.4 1.2 1.0 0.9 0.7 0.7 0.8 0.9 1.0 1.2 1.3 1.4 1.4 1.3 1.2 1.2 1.2 1.2 1.3 1.4 1.6 1.7
27 M 1.7 1.7 1.5 1.4 1.1 0.9 0.8 0.7 0.7 0.9 1.0 1.1 1.2 1.3 1.3 1.2 1.2 1.2 1.2 1.2 1.3 1.4 1.6 1.7
28 T 1.8 1.8 1.7 1.5 1.3 1.0 0.8 0.7 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.2 1.2 1.2 1.3 1.3 1.5 1.6 1.7
 
29 W 1.8 1.8 1.8 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.6 1.7
30 Th 1.8 1.8 1.8 1.8 1.6 1.4 1.2 1.0 0.8 0.7 0.6 0.6 0.6 0.7 0.8 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.5 1.6
Date / Day / Time 00  '01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Note .

  -  NEW MOON       - FULL MOON

Yellow    

Caution

Red        

  Alert ( If high rainfall intensity coincides with these times of high tide,    flooding may result ).
                    Send mail to bklaut1@brunet.bn with questions or comments about this web site.
                         Last modified:  December 18, 2010